eScan BlogeScan Blog    eScan WebsiteeScan Website    eScan ForumeScan Forum    eScan FeedseScan Feeds     
    
Languages:     

From eScan Wiki

(Difference between revisions)
Jump to: navigation, search
Revision as of 07:56, 15 June 2009
WikiSysop (Talk | contribs)

← Previous diff
Current revision
WikiSysop (Talk | contribs)

Line 1: Line 1:
{| class="wikitable" border="0" {| class="wikitable" border="0"
-|-+ 
{| id="mp-topbanner" style="width:100%; background:#fcfcfc; margin-top:1.2em; border:1px solid #ccc;" {| id="mp-topbanner" style="width:100%; background:#fcfcfc; margin-top:1.2em; border:1px solid #ccc;"
| style="width:56%; color:#000;" | | style="width:56%; color:#000;" |
{| style="width:280px; border:none; background:none;" {| style="width:280px; border:none; background:none;"
-| [[Image:mwti_logo.gif|frame|left|100px|<!--We add confidence to computing-->]]+| [[Image:Escan_wikipedia.jpg|left|<!--We add confidence to computing-->]]
|} |}
|width="1000pt" style="width:11%; font-size:95%;" white-space:nowrap;| |width="1000pt" style="width:11%; font-size:95%;" white-space:nowrap;|
-<B>General</B>+&nbsp;<B><p>&nbsp;&nbsp;General</p></B>
* [[Main Page|<font color="blue">Home</font>]] * [[Main Page|<font color="blue">Home</font>]]
* [[Marketing|<font color="blue">Marketing</font>]] * [[Marketing|<font color="blue">Marketing</font>]]
* [[Events|<font color="blue">Events</font>]] * [[Events|<font color="blue">Events</font>]]
* [[Marketing/Advertisement|<font color="blue">Advertisement</font>]] * [[Marketing/Advertisement|<font color="blue">Advertisement</font>]]
 +* [[Escan/english/Security_Awareness|<font color="blue">Security Awareness</font>]]
|width="1000pt" style="width:11%; font-size:95%; white-space:nowrap;" | |width="1000pt" style="width:11%; font-size:95%; white-space:nowrap;" |
-<B>Knowledgebase</B>+&nbsp;<B><p>&nbsp;&nbsp;Knowledgebase</p></B>
* [[Technical Info|<font color="blue">Technical Information</font>]] * [[Technical Info|<font color="blue">Technical Information</font>]]
* [[Beta Testing|<font color="blue">Beta Testing</font>]] * [[Beta Testing|<font color="blue">Beta Testing</font>]]
* [[Release Candidate|<font color="blue">Release Candidate</font>]] * [[Release Candidate|<font color="blue">Release Candidate</font>]]
* [[User Guide|<font color="blue">User Guides</font>]] * [[User Guide|<font color="blue">User Guides</font>]]
 +* [[Escan/english/Technologies|<font color="blue">Technologies</font>]]
|width="1000pt" style="width:11%; font-size:95%;white-space:nowrap;" | |width="1000pt" style="width:11%; font-size:95%;white-space:nowrap;" |
-<B> Support </B>+&nbsp;<B><p>&nbsp;&nbsp;Support</p></B>
* [[EMail|<font color="blue">eMail</font>]] * [[EMail|<font color="blue">eMail</font>]]
* [[Online Chat|<font color="blue">Online Chat</font>]] * [[Online Chat|<font color="blue">Online Chat</font>]]
* [[Telephonic Support|<font color="blue">Telephone</font>]] * [[Telephonic Support|<font color="blue">Telephone</font>]]
 +* [[Remote Support|<font color="blue">Remote Support</font>]]
* [[Forums|<font color="blue">Forums</font>]] * [[Forums|<font color="blue">Forums</font>]]
|} |}
-Can MWAV toolkit clean the system infected with conficker/downadup virus?+{| class="wikitable" border="0"
 +|}
 + 
 +{| id="mp-topbanner" style="width:100%; background:#fcfcfc; margin-top:1.2em; border:1px solid #ccc;"
 +| style="width:10%; color:#000;" |
 +{| style="width:100px; border:none; background:none;"
 +| [[Image:escan-g.jpg]]
 +|}
 +|style="text-align:left;"|'''·''' [[Escan/english/eScan-Articles|<font size=1.5 color="blue" align="left">Articles</font>]]&nbsp;&nbsp;'''·''' [[Escan/english/eScan-FAQ|<font size=1.5 color="blue">FAQ</font>]]&nbsp;&nbsp;'''·''' [[Escan/english/eScan-Troubleshooting|<font size=1.5 color="blue">Troubleshooting</font>]]
 +|style="text-align:right;"|&nbsp;&nbsp;'''·''' [[Technical Info|<font size=1.5 color="blue">Technical Information - Main Page</font>]]
 +|}
 + 
 +{| class="wikitable" border="0"
 +|}
 +!<h2 id="mp-tfp-h2" style="margin:0; background:#C7E587; font-size:120%; font-weight:bold; border:10 solid #afa3bf; text-align:left; color:#000; padding:0.2em 0.4em">eScan - Troubleshooting</h2>
 +{| class="wikitable" border="0"
 +|-
 +|width="1000pt"|
 +[[Image:EScan.jpg|image|right|100px]]
 + 
 +<B>Q. Can MWAV toolkit clean the system infected with conficker/downadup virus?</B>
 + 
 + 
Line 47: Line 72:
-After applying the patches you can scan the machine with the latest MWAV.+After applying the Microsoft Hotfix scan the machine with the latest MWAV.
 + 
 + 
 + 
 + 
 +<B><font size=3>Also See:-</font></B>
 +* [http://download1.mwti.net/download/wikifiles/articles/conficker.pdf <B><font color=blue>"Win32.Worm.Downadup (Conficker)" - Detection, Cleanup and Prevention From MicroWorld</font></B>]
 + 
---- ----
<B><I><font size=2>Email us your feedback to [mailto:solutions@mwti.net solutions@mwti.net]</font></I></B> <B><I><font size=2>Email us your feedback to [mailto:solutions@mwti.net solutions@mwti.net]</font></I></B>

Current revision

 

  General

 

  Knowledgebase

 

  Support

Image:escan-g.jpg
· Articles  · FAQ  · Troubleshooting   · Technical Information - Main Page

eScan - Troubleshooting

image

Q. Can MWAV toolkit clean the system infected with conficker/downadup virus?



Solution

Yes. The latest version of MWAV toolkit will clear the infections of Conficker/Downadup virus. But before starting the scan make sure your OS is updated with the hotfix (KB-958644) provided by Microsoft to fix the vulnerability exploited by this virus:


Download Link for Microsoft Hotfix

KB-958644 for Windows XP

KB-958644 for Windows 2000

KB-958644 for Windows XP)


For the latest download link for MWAV toolkit click on the below link.

Download Link for MWAV Toolkit


After applying the Microsoft Hotfix scan the machine with the latest MWAV.



Also See:-



Email us your feedback to solutions@mwti.net

eScan Copyright © 2015 MicroWorld Technologies Inc.- AntiVirus & Content Security.       Send your feedback to solutions@escanav.com eScan Wiki

    Privacy policy  About eScan Wiki  Disclaimers   This page has been accessed 10,648 times.