From eScan Wiki
Revision as of 08:16, 9 June 2009 WikiSysop (Talk | contribs) ← Previous diff |
Current revision WikiSysop (Talk | contribs) |
||
Line 1: | Line 1: | ||
+ | {| class="wikitable" border="0" | ||
+ | |||
+ | {| id="mp-topbanner" style="width:100%; background:#fcfcfc; margin-top:1.2em; border:1px solid #ccc;" | ||
+ | | style="width:56%; color:#000;" | | ||
+ | {| style="width:280px; border:none; background:none;" | ||
+ | | [[Image:Escan_wikipedia.jpg|left|<!--We add confidence to computing-->]] | ||
+ | |} | ||
+ | |width="1000pt" style="width:11%; font-size:95%;" white-space:nowrap;| | ||
+ | <B><p> General</p></B> | ||
+ | * [[Main Page|<font color="blue">Home</font>]] | ||
+ | * [[Marketing|<font color="blue">Marketing</font>]] | ||
+ | * [[Events|<font color="blue">Events</font>]] | ||
+ | * [[Marketing/Advertisement|<font color="blue">Advertisement</font>]] | ||
+ | * [[Escan/english/Security_Awareness|<font color="blue">Security Awareness</font>]] | ||
+ | |width="1000pt" style="width:11%; font-size:95%; white-space:nowrap;" | | ||
+ | <B><p> Knowledgebase</p></B> | ||
+ | * [[Technical Info|<font color="blue">Technical Information</font>]] | ||
+ | * [[Beta Testing|<font color="blue">Beta Testing</font>]] | ||
+ | * [[Release Candidate|<font color="blue">Release Candidate</font>]] | ||
+ | * [[User Guide|<font color="blue">User Guides</font>]] | ||
+ | * [[Escan/english/Technologies|<font color="blue">Technologies</font>]] | ||
+ | |width="1000pt" style="width:11%; font-size:95%;white-space:nowrap;" | | ||
+ | <B><p> Support</p></B> | ||
+ | * [[EMail|<font color="blue">eMail</font>]] | ||
+ | * [[Online Chat|<font color="blue">Online Chat</font>]] | ||
+ | * [[Telephonic Support|<font color="blue">Telephone</font>]] | ||
+ | * [[Remote Support|<font color="blue">Remote Support</font>]] | ||
+ | * [[Forums|<font color="blue">Forums</font>]] | ||
+ | |} | ||
+ | {| class="wikitable" border="0" | ||
+ | |} | ||
+ | |||
+ | {| id="mp-topbanner" style="width:100%; background:#fcfcfc; margin-top:1.2em; border:1px solid #ccc;" | ||
+ | | style="width:10%; color:#000;" | | ||
+ | {| style="width:100px; border:none; background:none;" | ||
+ | | [[Image:escan-g.jpg]] | ||
+ | |} | ||
+ | |style="text-align:left;"|'''·''' [[Escan/english/eScan-Articles|<font size=1.5 color="blue" align="left">Articles</font>]] '''·''' [[Escan/english/eScan-FAQ|<font size=1.5 color="blue">FAQ</font>]] '''·''' [[Escan/english/eScan-Troubleshooting|<font size=1.5 color="blue">Troubleshooting</font>]] | ||
+ | |style="text-align:right;"| '''·''' [[Technical Info|<font size=1.5 color="blue">Technical Information - Main Page</font>]] | ||
+ | |} | ||
+ | |||
+ | {| class="wikitable" border="0" | ||
+ | |} | ||
+ | !<h2 id="mp-tfp-h2" style="margin:0; background:#C7E587; font-size:120%; font-weight:bold; border:10 solid #afa3bf; text-align:left; color:#000; padding:0.2em 0.4em">eScan - FAQ's</h2> | ||
+ | {| class="wikitable" border="0" | ||
+ | |- | ||
+ | |width="1000pt"| | ||
+ | [[Image:EScan.jpg|image|right|100px]] | ||
<B>Q. Client is using Novell Netware 4.11. All email comes in through Wingate proxy server located on Windows 2000 PRO system. If the workstations are protected with escan and the email server is protected does the netware server need a scanner for viruses?</B> | <B>Q. Client is using Novell Netware 4.11. All email comes in through Wingate proxy server located on Windows 2000 PRO system. If the workstations are protected with escan and the email server is protected does the netware server need a scanner for viruses?</B> | ||
Current revision
|
General |
Knowledgebase |
Support |
| · Articles · FAQ · Troubleshooting | · Technical Information - Main Page |
eScan - FAQ's
Q. Client is using Novell Netware 4.11. All email comes in through Wingate proxy server located on Windows 2000 PRO system. If the workstations are protected with escan and the email server is protected does the netware server need a scanner for viruses?
You do not require a Scanner on the Netware Server. You can always scan the Netware volumes from the Workstations having eScan.Just map netware volume on the Workstation and scan these drives thru eScan.
Email us your feedback to solutions@mwti.net |