From eScan Wiki
(Difference between revisions)
Revision as of 07:10, 18 July 2009 Webpr (Talk | contribs) ← Previous diff |
Current revision WikiSysop (Talk | contribs) |
||
Line 1: | Line 1: | ||
- | '''5 Star Award by kingdownloads.com''' | ||
- | http://www.kingdownloads.com/images/kdown_5star1.gif | + | {| class="wikitable" border="0" |
+ | |} | ||
+ | |||
+ | {| id="mp-topbanner" style="width:100%; background:#fcfcfc; margin-top:1.2em; border:1px solid #ccc;" | ||
+ | | style="width:10%; color:#000;" | | ||
+ | {| style="width:100px; border:none; background:none;" | ||
+ | | [[Image:escan-g.jpg]] | ||
+ | |} | ||
+ | |||
+ | |} | ||
+ | |||
+ | {| class="wikitable" border="0" | ||
+ | |} | ||
+ | |||
+ | ==2009== | ||
+ | {| border="1" cellpadding="10" cellspacing="0" | ||
+ | |- | ||
+ | |[[Image:avcom_oct09.jpg]] || eScan tops the Malware Removal Test conducted by AV Comparatives - October 2009 | ||
+ | |- | ||
+ | |[[Image:vb100_oct09.jpg]] || eScan wins VB100 certification from Virus Bulletin - October 2009 http://www.virusbtn.com | ||
+ | |- | ||
+ | |[[Image:AV_Aug09.jpg]] || eScan receives Advanced+ from AV Comparatives - August 2009 | ||
+ | |- | ||
+ | |[[Image:vb100_june_2009.jpg]] || eScan wins VB100 certification from Virus Bulletin - June 2009 http://www.virusbtn.com | ||
+ | |- | ||
+ | |[[Image:av_feb09.jpg]] || eScan wins AV comparatives certification from AV Comparatives -Feb. 2009 http://www.av-comparatives.org/seiten/overview.html | ||
+ | |- | ||
+ | |[[Image:vb100_jan09.jpg]] || eScan wins VB100 certification from Virus Bulletin - January 2009 http://www.virusbtn.com | ||
+ | |} | ||
+ | |||
+ | |||
+ | |||
+ | ==2008== | ||
+ | {| border="1" cellpadding="10" cellspacing="0" | ||
+ | |- | ||
+ | |[[Image:vb100_dec08.jpg]] || eScan win VB100 certification from Virus Bulletin -December 2008 http://www.virusbtn.com | ||
+ | |- | ||
+ | |[[Image:vb100_april2008.jpg]] || eScan win VB100 certification from Virus Bulletin -April 2008 http://www.virusbtn.com | ||
+ | |- | ||
+ | |[[Image:av_comparitives.jpg]] || eScan win AV comparatives certification from AV Comparatives -Feb. 2008 http://www.av-comparatives.org/seiten/overview.html | ||
+ | |- | ||
+ | |[[Image:Feb-2008-VB100.jpg]] || eScan win VB100 certification from Virus Bulletin -Feb. 2008 http://www.virusbtn.com | ||
+ | |- | ||
+ | |[[Image:Checkmark_2008.jpg]] || eScan gets Checkmark Certification System http://www.westcoastlabs.org/ | ||
+ | |- | ||
+ | |[[Image:brothersoft.jpg]] || 5 Star award from Brothersoft http://author.brothersoft.com/ratingaward.html | ||
+ | |- | ||
+ | |[[Image:5stars_eScan%20Corporate%20Edition%20.png]] || eScan Corporate Edition "5 stars award " http://www.Soft32Download.com | ||
+ | |- | ||
+ | |[[Image:cool_byte.jpg]] || 5 Star award from Bytedownload http://www.bytedownload.net/adownload18533.html | ||
+ | |- | ||
+ | |[[Image:awardtrysoft.gif]] || 5 Star award from Trysoftware http://www.trysoftware.org/award18533.html | ||
+ | |- | ||
+ | |[[Image:c5stars.gif]] || 5 Star award from Net Free Downloads www.NewFreeDownloads.com | ||
+ | |- | ||
+ | |[[Image:DownloadRoute.jpg]] || 5 Star award from Download Route http://www.downloadroute.com/eScan-AntiVirus-Edition-MicroWorld-Technologies-Inc.html | ||
+ | |- | ||
+ | |[[Image:editor.jpg]] || 5 Star award from Techmediapoint http://www.techmediapoint.com/adownload18533.html | ||
+ | |- | ||
+ | |[[Image:award-4stars.gif]] || 5 Star Editor award from Softsea http://www.softsea.com/review/eScan-Anti-Virus.html | ||
+ | |- | ||
+ | |[[Image:forte_5star.jpg]] || 5 Star award from Forte downloads http://www.fortedownloads.com/MicroWorld-Technologies-Inc-eScan-Pro-Edition/ | ||
+ | |- | ||
+ | |[[Image:soft4each.gif]] || 5 Star Editor's award from Soft4each http://www.soft4each.com/download21761.html | ||
+ | |- | ||
+ | |[[Image:3k_5star.gif]] || 5 Star award from Trialware3k http://www.trialware3k.com/award18520.html | ||
+ | |- | ||
+ | |[[Image:digit_award.gif]] || 5 Star award from Thesmartdigit http://www.thesmartdigit.com/award18440.html | ||
+ | |- | ||
+ | |[[Image:freevistafiles_5st_award_80x40.png]] || 5 Star award from Free Vista Files http://www.freevistafiles.com/MicroWorld-Technologies-Inc+eScan-Pro-Edition.html | ||
+ | |- | ||
+ | |[[Image:best4soft_econceal.jpg]] || 5 Star award from Best Software 4 Download http://www.bestsoftware4download.com/software/t-free-escan-pro-edition-download-jgjsrahc.html | ||
+ | |- | ||
+ | |[[Image:rbyte_5.gif]] || 5 Star award from Rbytes http://rbytes.net/software/escan-corporate-edition-review/ | ||
+ | |- | ||
+ | |[[Image:hotlib_rating_5.jpg]] || 5 Star rating from Hotlib http://www.hotlib.com/products1.php?id=25161&t=eScan_Pro_Edition | ||
+ | |- | ||
+ | |[[Image:award_mailscan5star.gif]] || 5 Star award from Try Software http://www.trysoftware.org/award16338.html | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | |||
+ | |||
+ | ==2007== | ||
+ | |||
+ | {| border="1" cellpadding="10" cellspacing="0" | ||
+ | |- | ||
+ | |[[Image:vb100-dec2007.jpg]] || eScan win VB100 certification from Virus Bulletin - December 2007 http://www.virusbtn.com | ||
+ | |- | ||
+ | |[[Image:vb100-august2007.jpg]] || eScan win VB100 certification from Virus Bulletin - August 2007 http://www.virusbtn.com | ||
+ | |- | ||
+ | |[[Image:BetVista_download.jpg]] || eScan Anti-Virus for Windows (AV) has been reviewed by Best Vista Downloads and got 5 stars award. | ||
+ | |- | ||
+ | |[[Image:new_freeBdownload_c5stars.jpg]] || NewFreeDownloads.com awarded 5 Stars to eScan product | ||
+ | |- | ||
+ | |[[Image:editor_choice_eusftnet_com.jpg]] || Editor's Coice 5 Star award from eusoftnet.com | ||
+ | |- | ||
+ | |[[Image:shareware_list-5stars.jpg]] || 5 Star award from www.shareware-list.com | ||
+ | |- | ||
+ | |[[Image:daolnwod.jpg]] || 5 Star award from daolnwod network | ||
+ | |- | ||
+ | |[[Image:freesafesoftawarded.jpg]] || eScan awarded 4 Star by http://www.freesafesoft.com | ||
+ | |- | ||
+ | |[[Image:award5stars_softsland.jpg]] || eScan awarded 5 Star by www.softsland.com | ||
+ | |- | ||
+ | |[[Image:shareaward.jpg]] || eScan awarded 5 Star by www.freesharewarecenter.com | ||
+ | |- | ||
+ | |[[Image:5star_share_award5.jpg]] || eScan awarded 5 Star by 5starshare.com | ||
+ | |} |
Current revision
|
[edit]
2009
eScan tops the Malware Removal Test conducted by AV Comparatives - October 2009 | |
eScan wins VB100 certification from Virus Bulletin - October 2009 http://www.virusbtn.com | |
eScan receives Advanced+ from AV Comparatives - August 2009 | |
eScan wins VB100 certification from Virus Bulletin - June 2009 http://www.virusbtn.com | |
eScan wins AV comparatives certification from AV Comparatives -Feb. 2009 http://www.av-comparatives.org/seiten/overview.html | |
eScan wins VB100 certification from Virus Bulletin - January 2009 http://www.virusbtn.com |
[edit]
2008
[edit]
2007
eScan win VB100 certification from Virus Bulletin - December 2007 http://www.virusbtn.com | |
eScan win VB100 certification from Virus Bulletin - August 2007 http://www.virusbtn.com | |
eScan Anti-Virus for Windows (AV) has been reviewed by Best Vista Downloads and got 5 stars award. | |
NewFreeDownloads.com awarded 5 Stars to eScan product | |
Editor's Coice 5 Star award from eusoftnet.com | |
5 Star award from www.shareware-list.com | |
5 Star award from daolnwod network | |
eScan awarded 4 Star by http://www.freesafesoft.com | |
eScan awarded 5 Star by www.softsland.com | |
eScan awarded 5 Star by www.freesharewarecenter.com | |
eScan awarded 5 Star by 5starshare.com |