From eScan Wiki
(Difference between revisions)
Revision as of 04:55, 4 June 2010 WikiSysop (Talk | contribs) ← Previous diff |
Current revision WikiSysop (Talk | contribs) |
||
Line 1: | Line 1: | ||
{| class="wikitable" border="0" | {| class="wikitable" border="0" | ||
|- | |- | ||
- | {| id="mp-topbanner" style="width:100%; background:#fcfcfc; margin-top:1.2em; border:1px solid #ccc;" | ||
- | |style="text-align:left;"|'''Languages :''' '''·''' [[EPC|<font size=1.5 color="blue">English</font>]] '''·''' [[Escan/latinspanish/protection|<font size=1.5 color="blue">Latin Spanish</font>]] '''·''' [[Escan/italian/protection|<font size=1.5 | ||
- | color="blue">Italian</font>]] '''·''' [[Escan/chinese/EPC|<font size=1.5 color="blue">Chinese (traditional)</font>]] | ||
- | |} | ||
- | {| class="wikitable" border="0" | ||
- | |||
- | {| id="mp-topbanner" style="width:100%; background:#fcfcfc; margin-top:1.2em; border:1px solid #ccc;" | ||
- | | style="width:56%; color:#000;" | | ||
- | {| style="width:280px; border:none; background:none;" | ||
- | | [[Image:Escan_wikipedia.jpg|left|<!--We add confidence to computing-->]] | ||
- | |} | ||
- | |width="1000pt" style="width:11%; font-size:95%;" white-space:nowrap;| | ||
- | <B>General</B> | ||
- | * [[Main Page|<font color="blue">Home</font>]] | ||
- | * [[Marketing|<font color="blue">Marketing</font>]] | ||
- | * [[Events|<font color="blue">Events</font>]] | ||
- | * [[Marketing/Advertisement|<font color="blue">Advertisement</font>]] | ||
- | |width="1000pt" style="width:11%; font-size:95%; white-space:nowrap;" | | ||
- | <B>Knowledgebase</B> | ||
- | * [[Technical Info|<font color="blue">Technical Information</font>]] | ||
- | * [[Beta Testing|<font color="blue">Beta Testing</font>]] | ||
- | * [[Release Candidate|<font color="blue">Release Candidate</font>]] | ||
- | * [[User Guide|<font color="blue">User Guides</font>]] | ||
- | |width="1000pt" style="width:11%; font-size:95%;white-space:nowrap;" | | ||
- | <B><p> Support</p></B> | ||
- | * [[EMail|<font color="blue">eMail</font>]] | ||
- | * [[Online Chat|<font color="blue">Online Chat</font>]] | ||
- | * [[Telephonic Support|<font color="blue">Telephone</font>]] | ||
- | * [[Remote Support|<font color="blue">Remote Support</font>]] | ||
- | * [[Forums|<font color="blue">Forums</font>]] | ||
- | |} | ||
- | {| class="wikitable" border="0" | ||
- | |} | ||
- | |||
{| id="mp-topbanner" style="width:100%; background:#fcfcfc; margin-top:1.2em; border:1px solid #ccc;" | {| id="mp-topbanner" style="width:100%; background:#fcfcfc; margin-top:1.2em; border:1px solid #ccc;" | ||
| style="width:10%; color:#000;" | | | style="width:10%; color:#000;" | | ||
Line 40: | Line 6: | ||
| [[Image:escan-g.jpg]] | | [[Image:escan-g.jpg]] | ||
|} | |} | ||
- | |style="text-align:left;"|'''·''' [[Escan/english/eScan-Articles|<font size=1.5 color="blue" align="left">Articles</font>]] '''·''' [[Escan/english/eScan-FAQ|<font size=1.5 color="blue">FAQ</font>]] '''·''' [[Escan/english/eScan-Troubleshooting|<font size=1.5 color="blue">Troubleshooting</font>]] | + | |style="text-align:left;"|'''·''' [[Escan/english/FAQ-eScan|<font size=1.5 color="blue" |
- | |style="text-align:right;"| '''·''' [[Technical Info|<font size=1.5 color="blue">Technical Information - Main Page</font>]] | + | |
+ | align="left">eScan</font>]] '''·''' [[Escan/english/MailScan-AFT|<font size=1.5 | ||
+ | |||
+ | color="blue">MailScan</font>]] '''·''' [[Escan/english/Technologies|<font size=1.5 | ||
+ | |||
+ | color="blue">Technologies</font>]] | ||
+ | |style="text-align:right;"| '''·''' [[Technical Info|<font size=1.5 color="blue">Technical | ||
+ | |||
+ | Info</font>]] '''·''' [[Escan/english/Security_Awareness|<font size=1.5 color="blue">Security | ||
+ | |||
+ | Awareness</font>]] '''·''' [[User_Guides|<font size=1.5 color="blue">User Guides</font>]] | ||
|} | |} | ||
Current revision
| · eScan · MailScan · Technologies | · Technical Info · Security Awareness · User Guides |
[edit]
Download eScan for Proxy Servers
- 9.0.824.205 (Current Version) Size=71.2MB
Return to EScan for Proxy Servers