From eScan Wiki
(Difference between revisions)
Revision as of 11:45, 29 May 2008 WikiSysop (Talk | contribs) ← Previous diff |
Current revision WikiSysop (Talk | contribs) |
||
Line 1: | Line 1: | ||
+ | {| class="wikitable" border="0" | ||
+ | |- | ||
+ | {| id="mp-topbanner" style="width:100%; background:#fcfcfc; margin-top:1.2em; border:1px solid #ccc;" | ||
+ | | style="width:10%; color:#000;" | | ||
+ | {| style="width:100px; border:none; background:none;" | ||
+ | | [[Image:escan-g.jpg]] | ||
+ | |} | ||
+ | |style="text-align:left;"|'''·''' [[Escan/english/FAQ-eScan|<font size=1.5 color="blue" | ||
+ | |||
+ | align="left">eScan</font>]] '''·''' [[Escan/english/MailScan-AFT|<font size=1.5 | ||
+ | |||
+ | color="blue">MailScan</font>]] '''·''' [[Escan/english/Technologies|<font size=1.5 | ||
+ | |||
+ | color="blue">Technologies</font>]] | ||
+ | |style="text-align:right;"| '''·''' [[Technical Info|<font size=1.5 color="blue">Technical | ||
+ | |||
+ | Info</font>]] '''·''' [[Escan/english/Security_Awareness|<font size=1.5 color="blue">Security | ||
+ | |||
+ | Awareness</font>]] '''·''' [[User_Guides|<font size=1.5 color="blue">User Guides</font>]] | ||
+ | |} | ||
+ | |||
+ | {| class="wikitable" border="0" | ||
+ | |} | ||
+ | |||
+ | |||
*eScan Corporate is a comprehensive AntiVirus, AntiSpam and Content Security solution that safeguards computers from Viruses, Spyware, Adware, Malware, Keyloggers, Hacking, Spam, Phishing, Objectionable Content and many other digital hazards. | *eScan Corporate is a comprehensive AntiVirus, AntiSpam and Content Security solution that safeguards computers from Viruses, Spyware, Adware, Malware, Keyloggers, Hacking, Spam, Phishing, Objectionable Content and many other digital hazards. | ||
Current revision
| · eScan · MailScan · Technologies | · Technical Info · Security Awareness · User Guides |
- eScan Corporate is a comprehensive AntiVirus, AntiSpam and Content Security solution that safeguards computers from Viruses, Spyware, Adware, Malware, Keyloggers, Hacking, Spam, Phishing, Objectionable Content and many other digital hazards.
- Real Time Virus Scanning for Desktops and Servers, including scanning SMTP, POP3 and HTTP traffic.
- New AntiVirus Monitor with extensive scanning and advanced quarantining.
- Real Time Content Scanning for all kind of SMTP, POP3 and HTTP activities.
- Powerful Spam-Blocker with multilayered filtering and unique NILP Technology.
- Advanced Web Filter and Parental Control powered by multiple technologies.
- Productivity Control by restricting access to non-business websites during work hours.
- POP UP Blocker with advanced options.
- Remote File Access Rights with restriction on creation & modification of specific file types in a user specified folder.
- Advanced virus protection and monitoring across the enterprise, from a single point management console.
- Remote installation and un-installation of eScan and other AntiVirus solution if any, from a single central point.
- Remote Web Administration (eScan RAD) that enables to perform administrative tasks through the web.
- Extensive Reporting of security breaches in the network.
- 'TCP Connections' is an inbuilt Network Monitoring Tool that examines TCP/IP activity on Windows computers.
- Application Control for blocking all unwanted and harmful programs to be used in an organization's network.
- Browser Cleanup feature for cleaning Internet history files at regular intervals.
- New "MWAV (MicroWorld AntiVirus) Utility" with Spyware and adware detection and registry repairing
- Automatic Hourly Updating of Virus vaccines
- Available in English, German, Finnish, French, Italian, Portuguese, Spanish, Polish, Chinese and Latin-American Spanish.