From eScan Wiki
(Difference between revisions)
Revision as of 06:48, 4 September 2008 WikiSysop (Talk | contribs) ← Previous diff |
Current revision WikiSysop (Talk | contribs) |
||
Line 1: | Line 1: | ||
+ | {| class="wikitable" border="0" | ||
+ | |- | ||
+ | {| id="mp-topbanner" style="width:100%; background:#fcfcfc; margin-top:1.2em; border:1px solid #ccc;" | ||
+ | | style="width:10%; color:#000;" | | ||
+ | {| style="width:100px; border:none; background:none;" | ||
+ | | [[Image:escan-g.jpg]] | ||
+ | |} | ||
+ | |style="text-align:left;"|'''·''' [[Escan/english/FAQ-eScan|<font size=1.5 color="blue" | ||
+ | |||
+ | align="left">eScan</font>]] '''·''' [[Escan/english/MailScan-AFT|<font size=1.5 | ||
+ | |||
+ | color="blue">MailScan</font>]] '''·''' [[Escan/english/Technologies|<font size=1.5 | ||
+ | |||
+ | color="blue">Technologies</font>]] | ||
+ | |style="text-align:right;"| '''·''' [[Technical Info|<font size=1.5 color="blue">Technical | ||
+ | |||
+ | Info</font>]] '''·''' [[Escan/english/Security_Awareness|<font size=1.5 color="blue">Security | ||
+ | |||
+ | Awareness</font>]] '''·''' [[User_Guides|<font size=1.5 color="blue">User Guides</font>]] | ||
+ | |} | ||
+ | |||
+ | |||
+ | {| class="wikitable" border="0" | ||
+ | |} | ||
+ | |||
+ | __NOTOC__ | ||
+ | =='''News'''== | ||
+ | <I><font size=4>Great News!!!</font></I> Our eScan AntiVirus Edition version 10 has been recently tested on on-demand detection rates and ranked 3rd best in detection rates (99.20%) amongst 40 AntiVirus products far ahead of Bitdefender, Kaspersky and many of our competitors. This report was prepared by Chaz Sowers, a Senior Security Architect and has been published on www.csoonline.com. | ||
+ | |||
+ | For more information about the test report click on [http://www.csoonline.com/article/493119/Antivirus_Taste_Test_One_Man_s_Quest_for_Nearly_Objective_Rankings <font size=3.7><B><I>CSO Online Report</I></B></font>] | ||
+ | |||
+ | =='''Reviews'''== | ||
*[http://download1.mwti.net/download/wikifiles/marketing/hakin9_04_08_eScan_en_02.pdf Hakin9 English Review] | *[http://download1.mwti.net/download/wikifiles/marketing/hakin9_04_08_eScan_en_02.pdf Hakin9 English Review] | ||
*[http://download1.mwti.net/download/wikifiles/marketing/hakin9_04_2008_DE_02.pdf Hakin9 Germany Review] | *[http://download1.mwti.net/download/wikifiles/marketing/hakin9_04_2008_DE_02.pdf Hakin9 Germany Review] | ||
Line 5: | Line 37: | ||
==Hong Kong ( 2008 )== | ==Hong Kong ( 2008 )== | ||
- | *[http://download1.mwti.net/download/wikifiles/marketing/events/hongkong08/Booth_001.jpg Hong Kong Images] | + | *[http://download1.mwti.net/download/wikifiles/marketing/Events/HongKong08/Booth_001.jpg Hong Kong Images] |
- | *[http://download1.mwti.net/download/wikifiles/marketing/events/hongkong08/Booth_002.JPG Hong Kong Images] | + | *[http://download1.mwti.net/download/wikifiles/marketing/Events/HongKong08/Booth_002.JPG Hong Kong Images] |
- | *[http://download1.mwti.net/download/wikifiles/marketing/events/hongkong08/Booth_003.JPG Hong Kong Images] | + | *[http://download1.mwti.net/download/wikifiles/marketing/Events/HongKong08/Booth_003.JPG Hong Kong Images] |
- | *[http://download1.mwti.net/download/wikifiles/marketing/events/hongkong08/Booth_004.JPG Hong Kong Images] | + | *[http://download1.mwti.net/download/wikifiles/marketing/Events/HongKong08/Booth_004.JPG Hong Kong Images] |
- | *[http://download1.mwti.net/download/wikifiles/marketing/events/hongkong08/Booth_005.JPG Hong Kong Images] | + | *[http://download1.mwti.net/download/wikifiles/marketing/Events/HongKong08/Booth_005.JPG Hong Kong Images] |
- | *[http://download1.mwti.net/download/wikifiles/marketing/events/hongkong08/Booth_006.JPG Hong Kong Images] | + | *[http://download1.mwti.net/download/wikifiles/marketing/Events/HongKong08/Booth_006.JPG Hong Kong Images] |
- | *[http://download1.mwti.net/download/wikifiles/marketing/events/hongkong08/Event_001.jpg Hong Kong Images] | + | *[http://download1.mwti.net/download/wikifiles/marketing/Events/HongKong08/Event_001.jpg Hong Kong Images] |
- | *[http://download1.mwti.net/download/wikifiles/marketing/events/hongkong08/Event_002.jpg Hong Kong Images] | + | *[http://download1.mwti.net/download/wikifiles/marketing/Events/HongKong08/Event_002.jpg Hong Kong Images] |
- | *[http://download1.mwti.net/download/wikifiles/marketing/events/hongkong08/Event_003.JPG Hong Kong Images] | + | *[http://download1.mwti.net/download/wikifiles/marketing/Events/HongKong08/Event_003.JPG Hong Kong Images] |
- | *[http://download1.mwti.net/download/wikifiles/marketing/events/hongkong08/Event_004.JPG Hong Kong Images] | + | *[http://download1.mwti.net/download/wikifiles/marketing/Events/HongKong08/Event_004.JPG Hong Kong Images] |
- | *[http://download1.mwti.net/download/wikifiles/marketing/events/hongkong08/Event_005.JPG Hong Kong Images] | + | *[http://download1.mwti.net/download/wikifiles/marketing/Events/HongKong08/Event_005.JPG Hong Kong Images] |
- | *[http://download1.mwti.net/download/wikifiles/marketing/events/hongkong08/Event_006.JPG Hong Kong Images] | + | *[http://download1.mwti.net/download/wikifiles/marketing/Events/HongKong08/Event_006.JPG Hong Kong Images] |
- | *[http://download1.mwti.net/download/wikifiles/marketing/events/hongkong08/Event_007.jpg Hong Kong Images] | + | *[http://download1.mwti.net/download/wikifiles/marketing/Events/HongKong08/Event_007.jpg Hong Kong Images] |
- | *[http://download1.mwti.net/download/wikifiles/marketing/events/hongkong08/Event_008.JPG Hong Kong Images] | + | *[http://download1.mwti.net/download/wikifiles/marketing/Events/HongKong08/Event_008.JPG Hong Kong Images] |
- | *[http://download1.mwti.net/download/wikifiles/marketing/events/hongkong08/Ezone_HKCCF_Promtion.JPG Hong Kong Images] | + | *[http://download1.mwti.net/download/wikifiles/marketing/Events/HongKong08/Ezone_HKCCF_Promtion.JPG Hong Kong Images] |
- | *[http://download1.mwti.net/download/wikifiles/marketing/events/hongkong08/Hitech_HKCCF_Promotion.JPG Hong Kong Images] | + | *[http://download1.mwti.net/download/wikifiles/marketing/Events/HongKong08/Hitech_HKCCF_Promotion.JPG Hong Kong Images] |
- | *[http://download1.mwti.net/download/wikifiles/marketing/events/hongkong08/leaflet08_1.jpg Hong Kong Images] | + | *[http://download1.mwti.net/download/wikifiles/marketing/Events/HongKong08/leaflet08_1.jpg Hong Kong Images] |
- | *[http://download1.mwti.net/download/wikifiles/marketing/events/hongkong08/leaflet08_2.jpg Hong Kong Images] | + | *[http://download1.mwti.net/download/wikifiles/marketing/Events/HongKong08/leaflet08_2.jpg Hong Kong Images] |
- | *[http://download1.mwti.net/download/wikifiles/marketing/events/hongkong08/WCCF08_media.jpg Hong Kong Images] | + | *[http://download1.mwti.net/download/wikifiles/marketing/Events/HongKong08/WCCF08_media.jpg Hong Kong Images] |
+ | |||
+ | |||
+ | ==Marketing Presentation== | ||
+ | |||
+ | *[http://download1.mwti.net/download/wikifiles/MicroWorld_Partnership_Overview_HDFC.ppt HDFC - MicroWorld Partnership Overview] |
Current revision
| · eScan · MailScan · Technologies | · Technical Info · Security Awareness · User Guides |
[edit]
News
Great News!!! Our eScan AntiVirus Edition version 10 has been recently tested on on-demand detection rates and ranked 3rd best in detection rates (99.20%) amongst 40 AntiVirus products far ahead of Bitdefender, Kaspersky and many of our competitors. This report was prepared by Chaz Sowers, a Senior Security Architect and has been published on www.csoonline.com.
For more information about the test report click on CSO Online Report
[edit]
Reviews
[edit]
Hong Kong ( 2008 )
- Hong Kong Images
- Hong Kong Images
- Hong Kong Images
- Hong Kong Images
- Hong Kong Images
- Hong Kong Images
- Hong Kong Images
- Hong Kong Images
- Hong Kong Images
- Hong Kong Images
- Hong Kong Images
- Hong Kong Images
- Hong Kong Images
- Hong Kong Images
- Hong Kong Images
- Hong Kong Images
- Hong Kong Images
- Hong Kong Images
- Hong Kong Images
[edit]