From eScan Wiki
Revision as of 12:09, 2 March 2011 WikiSysop (Talk | contribs) ← Previous diff |
Revision as of 08:40, 7 March 2011 WikiSysop (Talk | contribs) Next diff → |
||
Line 19: | Line 19: | ||
<B><font face="Arial">'''Note:''' The Base Packages (MWADMIN and MWAV) must be installed before eScan. </font></B> | <B><font face="Arial">'''Note:''' The Base Packages (MWADMIN and MWAV) must be installed before eScan. </font></B> | ||
- | + | __TOC__ | |
Line 25: | Line 25: | ||
[[Image:Centos_icon_60.png]] | [[Image:Centos_icon_60.png]] | ||
- | '''eScan for CentOS''' | + | =='''eScan for CentOS'''== |
{| id="table1" style="border-collapse: collapse; border-color: #000000; padding: 1px" width="100%" border="1" cellspacing="1" | {| id="table1" style="border-collapse: collapse; border-color: #000000; padding: 1px" width="100%" border="1" cellspacing="1" | ||
|- bgcolor="#ffffff" valign="center" | |- bgcolor="#ffffff" valign="center" | ||
Line 60: | Line 60: | ||
[[Image:FedoraLinux.JPG]] | [[Image:FedoraLinux.JPG]] | ||
- | '''eScan for Fedora''' | + | =='''eScan for Fedora'''== |
{| id="table1" style="border-collapse: collapse; border-color: #000000; padding: 1px" width="100%" border="1" cellspacing="1" | {| id="table1" style="border-collapse: collapse; border-color: #000000; padding: 1px" width="100%" border="1" cellspacing="1" | ||
|- bgcolor="#ffffff" valign="center" | |- bgcolor="#ffffff" valign="center" | ||
Line 96: | Line 96: | ||
[[Image:RedHatLinux.jpg]] | [[Image:RedHatLinux.jpg]] | ||
- | '''eScan for RedHat''' | + | =='''eScan for RedHat'''== |
{| id="table1" style="border-collapse: collapse; border-color: #000000; padding: 1px" width="100%" border="1" cellspacing="1" | {| id="table1" style="border-collapse: collapse; border-color: #000000; padding: 1px" width="100%" border="1" cellspacing="1" | ||
|- bgcolor="#ffffff" valign="center" | |- bgcolor="#ffffff" valign="center" | ||
Line 146: | Line 146: | ||
[[Image:Ubuntulogo.jpeg]] | [[Image:Ubuntulogo.jpeg]] | ||
- | '''eScan for Ubuntu''' | + | =='''eScan for Ubuntu'''== |
{| id="table1" style="border-collapse: collapse; border-color: #000000; padding: 1px" width="100%" border="1" cellspacing="1" | {| id="table1" style="border-collapse: collapse; border-color: #000000; padding: 1px" width="100%" border="1" cellspacing="1" |
Revision as of 08:40, 7 March 2011
| · eScan · MailScan · Technologies | · Technical Info · Security Awareness · User Guides |
eScan for Linux File Servers
Note: The Base Packages (MWADMIN and MWAV) must be installed before eScan.
Contents |
eScan for CentOS
Packages |
MWADMIN |
MWAV |
eScan |
eScan Monitor |
CentOS 5.4 (32 Bit) |
|
|
|
|
eScan for Fedora
Packages |
MWADMIN |
MWAV |
eScan |
eScan Monitor |
Fedora 11 (64Bit) |
|
|
|
|
eScan for RedHat
Packages |
MWADMIN |
MWAV |
eScan |
eScan Monitor |
RHEL 4 (32 Bit) |
|
|
|
|
RHEL 6 (32 Bit) |
|
|
|
|
eScan for Ubuntu
Packages |
MWADMIN |
MWAV |
eScan |
eScan Monitor |
Ubuntu 10.04 LTS Server edition (32 bit) |
|
|
|
|
Previous Releases of eScan for Linux File Servers - Click here
If you do not find your package, please write to
as per your requirement with the below details- eScan product name,
- linux distribution, release version, 32 bit or 64 bit OS and
- the linux kernel version