From eScan Wiki
(Difference between revisions)
Revision as of 12:09, 12 April 2011 WikiSysop (Talk | contribs) ← Previous diff |
Revision as of 12:09, 12 April 2011 WikiSysop (Talk | contribs) Next diff → |
||
Line 17: | Line 17: | ||
'''A.''' '''Event Status''' | '''A.''' '''Event Status''' | ||
- | Basically, events are activities performed on client’s computer. There are three types of event status – Recent, Critical, and Information. You can select the status as per your requirement. | + | :::Basically, events are activities performed on client’s computer. There are three types of event status – Recent, Critical, and Information. You can select the status as per your requirement. |
::::* '''Events Name''' | ::::* '''Events Name''' | ||
- | On the basis of severity, that is, the level of importance, events are categorized in to the following three types: | + | :::On the basis of severity, that is, the level of importance, events are categorized in to the following three types: |
::::::* '''Recent:''' It displays both critical and information events that occurred recently on managed client computers. | ::::::* '''Recent:''' It displays both critical and information events that occurred recently on managed client computers. | ||
Line 29: | Line 29: | ||
'''Saving event status settings''' | '''Saving event status settings''' | ||
- | Perform the following steps to save the event status settings: | + | :::Perform the following steps to save the event status settings: |
:::::::# Type the number of events that you want to view in a list, in the '''Number of Records''' field. | :::::::# Type the number of events that you want to view in a list, in the '''Number of Records''' field. | ||
:::::::# Click the '''Save''' button. | :::::::# Click the '''Save''' button. | ||
- | The settings get saved. | + | |
+ | :::The settings get saved. |
Revision as of 12:09, 12 April 2011
| · eScan · MailScan · Technologies | · Technical Info · Security Awareness · User Guides |
Contents |
Settings
A. Event Status
- Basically, events are activities performed on client’s computer. There are three types of event status – Recent, Critical, and Information. You can select the status as per your requirement.
- Events Name
- On the basis of severity, that is, the level of importance, events are categorized in to the following three types:
- Recent: It displays both critical and information events that occurred recently on managed client computers.
- Critical: It displays all critical events occurred on managed client computers, such as virus detection, monitor disabled status, and so on.
- Information: It displays all informative type of events, such as virus database update, status, and so on.
Saving event status settings
- Perform the following steps to save the event status settings:
- Type the number of events that you want to view in a list, in the Number of Records field.
- Click the Save button.
- The settings get saved.