From eScan Wiki
(Difference between revisions)
| Revision as of 12:04, 7 June 2008 WikiSysop (Talk | contribs) ← Previous diff |
Revision as of 08:15, 19 June 2008 WikiSysop (Talk | contribs) Next diff → |
||
| Line 5: | Line 5: | ||
| *Internet connection | *Internet connection | ||
| *300 MB of free HARD DISK Space | *300 MB of free HARD DISK Space | ||
| + | |||
| + | |||
| + | Return to [[EScan Corporate for Windows]] | ||
Revision as of 08:15, 19 June 2008
- Pentium compatible processor 500 MHz or higher
- Also supports AMD / Cyrix Processors
- Minimum 128 MB RAM recommended or higher
- 800 X 600 or higher resolution.
- Internet connection
- 300 MB of free HARD DISK Space
Return to EScan Corporate for Windows

