From eScan Wiki
(Difference between revisions)
| Revision as of 03:43, 28 August 2012 Webmktg (Talk | contribs) (→India) ← Previous diff |
Revision as of 04:26, 28 August 2012 Webmktg (Talk | contribs) (→India) Next diff → |
||
| Line 641: | Line 641: | ||
| * [[Marketing/Events/India/Clipping_2012 | eScan Version 12 - Clippings.]] | * [[Marketing/Events/India/Clipping_2012 | eScan Version 12 - Clippings.]] | ||
| ---- | ---- | ||
| + | *[http://download1.mwti.net/download/wikifiles/marketing/India/Banking_Socially_Express_Computer.pdf Banking Socially - April, 2012 ] | ||
| + | |||
| + | *[http://download1.mwti.net/download/wikifiles/marketing/India/Cyber_crime_has_become_a_silent_epidemic_globally_eScan_malware_report.pdf Cyber crime has become a silent epidemic globally – eScan malware report - 11 April, 2012 ] | ||
| + | |||
| + | *[http://download1.mwti.net/download/wikifiles/marketing/India/eScan_Gets_New_National_Sales_Manager.pdf eScan Gets New National Sales Manager - 26 April, 2012 ] | ||
| + | |||
| *[http://download1.mwti.net/download/wikifiles/marketing/India/Safeguarding_Hospitals_From_Data_Infections_eHEALTH_Magazine.pdf Safeguarding Hospitals From Data Infections - 8 August, 2012 ] | *[http://download1.mwti.net/download/wikifiles/marketing/India/Safeguarding_Hospitals_From_Data_Infections_eHEALTH_Magazine.pdf Safeguarding Hospitals From Data Infections - 8 August, 2012 ] | ||

