From eScan Wiki
Revision as of 07:14, 9 July 2021 TechContent (Talk | contribs) ← Previous diff |
Current revision TechContent (Talk | contribs) |
||
Line 3: | Line 3: | ||
<p style='font-size:11.0pt;font-family:"Open Sans"'>It displays whether Web & Parental Control module is in Start or Stop mode. You can configure this option according to the <b>Profile</b>. </p> | <p style='font-size:11.0pt;font-family:"Open Sans"'>It displays whether Web & Parental Control module is in Start or Stop mode. You can configure this option according to the <b>Profile</b>. </p> | ||
<p style='font-size:11.0pt;font-family:"Open Sans"'>It provides you the Filtering options.</p> | <p style='font-size:11.0pt;font-family:"Open Sans"'>It provides you the Filtering options.</p> | ||
- | + | [[Image:Web_&_Parental_Control_Settings.JPEG|center]] | |
<p style='font-size:11.0pt;font-family:"Open Sans"'>There are following settings to configure the options available in the parental control:</p> | <p style='font-size:11.0pt;font-family:"Open Sans"'>There are following settings to configure the options available in the parental control:</p> | ||
Line 17: | Line 17: | ||
<p style='color:#0276FD;font-size:12.0pt;font-family:"Open Sans"'><b>Filtering Options</b></p> | <p style='color:#0276FD;font-size:12.0pt;font-family:"Open Sans"'><b>Filtering Options</b></p> | ||
<p style='font-size:11.0pt;font-family:"Open Sans"'>This tab helps to block certain categories of sites.</p> | <p style='font-size:11.0pt;font-family:"Open Sans"'>This tab helps to block certain categories of sites.</p> | ||
- | + | [[Image:Web_&_Parental_Control_Filtering_Options.JPEG|center]] | |
<p style='font-size:11.0pt;font-family:"Open Sans"'>It has following options for configuring the filter:</p> | <p style='font-size:11.0pt;font-family:"Open Sans"'>It has following options for configuring the filter:</p> | ||
Line 37: | Line 37: | ||
<br> | <br> | ||
<p style='color:#0276FD;font-size:12.0pt;font-family:"Open Sans"'><b>Scanning Options</b></p> | <p style='color:#0276FD;font-size:12.0pt;font-family:"Open Sans"'><b>Scanning Options</b></p> | ||
- | + | [[Image:Web_&_Parental_Control_Scanning_Options.JPEG|center]] | |
<p style='font-size:11.0pt;font-family:"Open Sans"'>This tab lets you enable log violations and shutdown program if it violates the filtering options. It also lets you specify ports that need monitoring.</p> | <p style='font-size:11.0pt;font-family:"Open Sans"'>This tab lets you enable log violations and shutdown program if it violates the filtering options. It also lets you specify ports that need monitoring.</p> | ||
Line 51: | Line 51: | ||
<br> | <br> | ||
<p style='color:#0276FD;font-size:12.0pt;font-family:"Open Sans"'><b>Define Time Restriction</b></p> | <p style='color:#0276FD;font-size:12.0pt;font-family:"Open Sans"'><b>Define Time Restriction</b></p> | ||
+ | |||
<p style='font-size:11.0pt;font-family:"Open Sans"'>This section helps you define policies to restrict access to the internet based on time.</p> | <p style='font-size:11.0pt;font-family:"Open Sans"'>This section helps you define policies to restrict access to the internet based on time.</p> | ||
+ | [[Image:Web_&_Parental_Control_Define_Time-Restriction.JPEG|center]] | ||
<ul > | <ul > | ||
<li style='font-size:11.0pt;font-family:"Open Sans"'><b>Enable Time Restrictions for Web Access</b>: This check box is selected if you want to set restrictions on when a user can access the internet. By default, all the fields appear dimmed. The fields are available only when you select this check box. | <li style='font-size:11.0pt;font-family:"Open Sans"'><b>Enable Time Restrictions for Web Access</b>: This check box is selected if you want to set restrictions on when a user can access the internet. By default, all the fields appear dimmed. The fields are available only when you select this check box. |
Current revision
Parental Control
It displays whether Web & Parental Control module is in Start or Stop mode. You can configure this option according to the Profile.
It provides you the Filtering options.
There are following settings to configure the options available in the parental control:
- Enable: This option is used to enable the selected user profile for web filtering from the Web & Parental Control Settings.
- Edit Profile: You can edit the default setting for each of the option available according to your need. We will in details in the below section How to Configure Profile?
- Select Profile: You can select the Profile you want to set from the dropdown menu. By default it is selected as Adult.
- Profile Description: This link will give you the brief decription about the selected profile.
How to Configure Profile?
Filtering Options
This tab helps to block certain categories of sites.
It has following options for configuring the filter:
- Status: This option gives you the status of the filtering option, namely,
- Active
- Block Web Access
- Filter Categories: This option provides you to filter the web access according to the category such as business, botnets, advertisements, and more. Here GREEN indicates that access is allowed while RED indicated that access is blocked. Here you can add or delete the category according to you need using Add and Del button present in that box.</span>
- Site Names: You can block specific site by adding the site names in this option. It has 3 buttons:
- Add: You can add the site name to the list.
- Del: You can delete the site name from the existing list.
- Save: Once the site name is added you can use this button to save the changes.
- Filter Options: There is check box called Add sites rejected by the filter to Block category which is used to add all the rejected sites to the block category.
Scanning Options
This tab lets you enable log violations and shutdown program if it violates the filtering options. It also lets you specify ports that need monitoring.
- Actions: This section helps you select the actions that eScan should perform when it detects a security violation.
- Log Violations: This check box is selected by default and used to log all security violations for your future reference.
- Shutdown Program in 30 Secs: This check box is used if you want to shut down the browser automatically in 30 seconds when any of the defined rules or policies is violated.
- Port Setting: This section helps you specify the port numbers that you want to monitor for suspicious traffic.
- Internet Access (HTTP Port): Web browsers commonly use the port numbers 80, 8080, 3128, 6588, 4480, and 88 for accessing the Internet. You can add port numbers to the Internet Access (HTTP Port) box to monitor the traffic on those ports.
Define Time Restriction
This section helps you define policies to restrict access to the internet based on time.
- Enable Time Restrictions for Web Access: This check box is selected if you want to set restrictions on when a user can access the internet. By default, all the fields appear dimmed. The fields are available only when you select this check box. You also have an option to select and schedule the days in a week, and time on which you want to allow or restrict the web access.
- Active: This option keeps web protection active on certain days at specific time.
- Inactive: This option keeps web access inactive on certain days at specific time.
- Block Web Access: This option blocks web access on certain days at specific time.
You can assign settings for single and multiple users.
- Multiple User Logins: You can define the settings for web access based on the different user logins created on your system. For example: Suppose you have a parent and child login. The parent can act as an administrator and define different settings for both the user logins. The Parent users (Adult) can have restricted web access throughout the day. Allow restricted web access for children or block web access during study time. You can define the settings as per your personal requirements. Each profile can have a customized setting of web protection.
- Single User Login: If you have only a single login on your computer/laptop then you can configure according to the user requirement
NOTE |
You can change the settings as per your convenience. |
Default
Click this button to apply the default settings.
OK
Click this button after you click the Apply button to apply the configured settings.
Cancel
Click this button to cancel the configured settings or to close the window.
Apply
Click this button to apply the configured settings.