From eScan Wiki
Revision as of 12:01, 22 November 2021 TechContent (Talk | contribs) ← Previous diff |
Current revision TechContent (Talk | contribs) |
||
Line 1: | Line 1: | ||
<h1 style='color:#007FFF;font-size:24.0pt;font-family:"Open Sans"'><b>Report Scheduler</b></h1> | <h1 style='color:#007FFF;font-size:24.0pt;font-family:"Open Sans"'><b>Report Scheduler</b></h1> | ||
<p style='font-size:11.0pt;font-family:"Open Sans"'>The Report Scheduler module lets you schedule a report based on the type of templates, specific group or device, file format and type of schedule.<br>Under Report Scheduler, following options are available. Except New, all other options are enabled only after selecting a template.</p> | <p style='font-size:11.0pt;font-family:"Open Sans"'>The Report Scheduler module lets you schedule a report based on the type of templates, specific group or device, file format and type of schedule.<br>Under Report Scheduler, following options are available. Except New, all other options are enabled only after selecting a template.</p> | ||
+ | <li style='font-size:11.0pt;font-family:"Open Sans"'><b>New: </b>This option lets you create a report schedule.</li> | ||
+ | <li style='font-size:11.0pt;font-family:"Open Sans"'><b>Edit: </b>This option lets you edit a report schedule.</li> | ||
+ | <li style='font-size:11.0pt;font-family:"Open Sans"'><b>Delete: </b>This option lets you delete a report schedule.</li> | ||
+ | <li style='font-size:11.0pt;font-family:"Open Sans"'><b>Run: </b>This option lets you run a report schedule.</li> | ||
+ | <li style='font-size:11.0pt;font-family:"Open Sans"'><b>View: </b>This option lets you view a report schedule.</li> | ||
+ | <li style='font-size:11.0pt;font-family:"Open Sans"'><b>Results: </b>This option lets you view the results of previously deployed report schedule.</li> | ||
+ | |||
<h2 style='color:#007FFF;font-size:22.0pt;font-family:"Open Sans"'><b>Adding a Scheduler</b></h2> | <h2 style='color:#007FFF;font-size:22.0pt;font-family:"Open Sans"'><b>Adding a Scheduler</b></h2> | ||
<p style="font-size: 11.0pt; font-family: 'Open Sans'; ">After clicking <b>New</b>, New Report Scheduler window appears.<br>Enter a name in the <b>New Report Scheduler</b> field.<br>Below there are following sections:</p> | <p style="font-size: 11.0pt; font-family: 'Open Sans'; ">After clicking <b>New</b>, New Report Scheduler window appears.<br>Enter a name in the <b>New Report Scheduler</b> field.<br>Below there are following sections:</p> |
Current revision
Contents |
Report Scheduler
The Report Scheduler module lets you schedule a report based on the type of templates, specific group or device, file format and type of schedule.
Under Report Scheduler, following options are available. Except New, all other options are enabled only after selecting a template.
Adding a Scheduler
After clicking New, New Report Scheduler window appears.
Enter a name in the New Report Scheduler field.
Below there are following sections:
1.1 Template Selection
Select the appropriate template for generating a report according to your preferences of Date, Devices, and Action taken.
Under the Template Selection we have following templates:
1.2 Selection For Applied Groups/Clients
Select the groups for which you want to schedule the report:
Select Report for Groups/Report for a List of Devices tab to schedule a report for the specific groups.
Configure the options for sending the report on email using Report Send Options.
Select the appropriate format for sending the report on email. .xls, .html and .pdf formats are supported.
1.3 Report Send Options
Add the following details under the Report Send Options section.
Send Report by Email
Send Report by Email
Click the drop-down to select the preferred format. Following report format options are available:
1.4 Report Scheduling Settings
There are two options to schedule a report. The options are Scheduled and Manual.
Editing a Schedule
Edit Report Scheduler window appears.
Deleting a Schedule
The selected schedule will be deleted.
Running a Schedule
<li style='font-size:11.0pt;font-family:"Open Sans"'>Select a schedule and then click on Run.
<li style='font-size:11.0pt;font-family:"Open Sans"'>After clicking Run, the console runs the schedule, generates a report and sends it to the recipient mail address.Viewing the report
A Report window appears and displays specific details.
Viewing results of a report
A Results window appears and displays Report results.