From eScan Wiki
Revision as of 06:53, 29 November 2021 TechContent (Talk | contribs) ← Previous diff |
Current revision TechContent (Talk | contribs) |
||
Line 6: | Line 6: | ||
<ol style='font-size:11.0pt;font-family:"Open Sans"'> | <ol style='font-size:11.0pt;font-family:"Open Sans"'> | ||
<li>In the Report Scheduler screen, click on <b>New Schedule</b>. | <li>In the Report Scheduler screen, click on <b>New Schedule</b>. | ||
- | <p style='font-size:11.0pt;font-family:"Open Sans"'>New Schedule screen appears.</p></li> | + | <br>New Schedule screen appears.</li> |
<li>Enter a name for the report.</li> | <li>Enter a name for the report.</li> | ||
<li>In the Settings section, select preferred templates.</li> | <li>In the Settings section, select preferred templates.</li> | ||
Line 15: | Line 15: | ||
<li>Select the preferred report format.</li> | <li>Select the preferred report format.</li> | ||
<li>In Report Scheduling Settings section, make the necessary changes.</li> | <li>In Report Scheduling Settings section, make the necessary changes.</li> | ||
- | <li>Click on <b>Save</b>. | + | <li>Click on <b>Save</b>.</li></ol> |
- | <p style='font-size:11.0pt;font-family:"Open Sans"'>New schedule will be created.</p></li> | + | <p style='font-size:11.0pt;font-family:"Open Sans"'>New schedule will be created.</p> |
- | </ol> | + | |
- | <h2 style='color:#007FFF;font-size:22.0pt;font-family:"Open Sans"'><b>Report Scheduler</b></h2> | + | <h2 style='color:#007FFF;font-size:22.0pt;font-family:"Open Sans"'><b>Viewing Reports on Demand</b></h2> |
<p style='font-size:11.0pt;font-family:"Open Sans"'>To view a report or a set of reports immediately,</p> | <p style='font-size:11.0pt;font-family:"Open Sans"'>To view a report or a set of reports immediately,</p> | ||
<ol style='font-size:11.0pt;font-family:"Open Sans"'> | <ol style='font-size:11.0pt;font-family:"Open Sans"'> | ||
<li>Click on <b>Report Scheduler > View & Create</b>. | <li>Click on <b>Report Scheduler > View & Create</b>. | ||
- | <p style='font-size:11.0pt;font-family:"Open Sans"'>New Schedule screen appears.</p></li> | + | <br>New Schedule screen appears.</li> |
<li>Select the <b>Template</b> options, the Condition and the <b>Target Groups</b>.</li> | <li>Select the <b>Template</b> options, the Condition and the <b>Target Groups</b>.</li> | ||
<li>Click on <b>View</b>.</li> | <li>Click on <b>View</b>.</li> | ||
- | <li>A new window appears displaying the created report.</li> | + | <li>A new window appears displaying the created report.</li></ol> |
- | </ol> | + | |
<p style='font-size:11.0pt;font-family:"Open Sans"'>Clicking Create Schedule lets you create a new Schedule.</p> | <p style='font-size:11.0pt;font-family:"Open Sans"'>Clicking Create Schedule lets you create a new Schedule.</p> | ||
Line 38: | Line 36: | ||
<h3 style='color:#007FFF;font-size:20.0pt;font-family:"Open Sans"'><b>Viewing Results of a Schedule</b></h3> | <h3 style='color:#007FFF;font-size:20.0pt;font-family:"Open Sans"'><b>Viewing Results of a Schedule</b></h3> | ||
- | <p>To see the results of a schedule and its time stamp, select the report schedule and then | + | <p style='font-size:11.0pt;font-family:"Open Sans"'>To see the results of a schedule and its time stamp, select the report schedule and then click on <b>Results</b>.</p> |
- | click <b>Results</b>.</p> | + | <p style='font-size:11.0pt;font-family:"Open Sans"'>Results screen appears.</p> |
- | <p>Results screen appears.</p> | + | |
<h3 style='color:#007FFF;font-size:20.0pt;font-family:"Open Sans"'><b>Viewing Properties of a Schedule</b></h3> | <h3 style='color:#007FFF;font-size:20.0pt;font-family:"Open Sans"'><b>Viewing Properties of a Schedule</b></h3> | ||
- | <p>To view the properties of a schedule,</p> | + | <p style='font-size:11.0pt;font-family:"Open Sans"'>To view the properties of a schedule,</p> |
- | <ol> | + | <ol style='font-size:11.0pt;font-family:"Open Sans"'> |
<li>Select a schedule.</li> | <li>Select a schedule.</li> | ||
- | <li>Click <b>Properties</b>. | + | <li>Click on <b>Properties</b>. |
- | <p>Properties screen appears.</p></li> | + | <br>Properties screen appears.</li></ol> |
- | </ol> | + | <p style='font-size:11.0pt;font-family:"Open Sans"'>The properties screen displays general properties and lets you configure Schedule, Settings and Groups settings.</p> |
- | <p>The properties screen displays general properties and lets you configure Schedule, | + | |
- | Settings and Groups settings.</p> | + | |
<h2 style='color:#007FFF;font-size:22.0pt;font-family:"Open Sans"'><b>Deleting a Schedule</b></h2> | <h2 style='color:#007FFF;font-size:22.0pt;font-family:"Open Sans"'><b>Deleting a Schedule</b></h2> | ||
- | <p>To delete a report schedule</p> | + | <p style='font-size:11.0pt;font-family:"Open Sans"'>To delete a report schedule</p> |
- | <ol> | + | <ol style='font-size:11.0pt;font-family:"Open Sans"'> |
<li>Select a schedule.</li> | <li>Select a schedule.</li> | ||
- | <li>Click <b>Delete</b>. | + | <li>Click on <b>Delete</b>. |
- | <p>A confirmation prompt appears.</p></li> | + | <br>A confirmation prompt appears.</li> |
- | <li>Click <b>OK</b>. | + | <li>Click on <b>OK</b>. |
- | <p>The schedule will be deleted.</p></li> | + | <br>The schedule will be deleted.</li></ol> |
- | </ol> | + |
Current revision
Contents |
Report Scheduler
The Report Scheduler module lets you create schedule, update and run the task according to your preferences.
Creating a Schedule
To create a Schedule
- In the Report Scheduler screen, click on New Schedule.
New Schedule screen appears. - Enter a name for the report.
- In the Settings section, select preferred templates.
- In the Select Condition section, select a condition for groups or specific computers.
- In the Send Report by email section, fill the required information to receive reports via email.
- Select the preferred report format.
- In Report Scheduling Settings section, make the necessary changes.
- Click on Save.
New schedule will be created.
Viewing Reports on Demand
To view a report or a set of reports immediately,
- Click on Report Scheduler > View & Create.
New Schedule screen appears. - Select the Template options, the Condition and the Target Groups.
- Click on View.
- A new window appears displaying the created report.
Clicking Create Schedule lets you create a new Schedule.
Managing Existing Schedules
The Report Scheduler module lets you manage the existing schedules.
Generating Task Report of a Schedule
To generate a task report, select the preferred report schedule name and then click on Start Task.
A task window appears displaying the name of the report being generated.
Viewing Results of a Schedule
To see the results of a schedule and its time stamp, select the report schedule and then click on Results.
Results screen appears.
Viewing Properties of a Schedule
To view the properties of a schedule,
- Select a schedule.
- Click on Properties.
Properties screen appears.
The properties screen displays general properties and lets you configure Schedule, Settings and Groups settings.
Deleting a Schedule
To delete a report schedule
- Select a schedule.
- Click on Delete.
A confirmation prompt appears. - Click on OK.
The schedule will be deleted.