From eScan Wiki
(Difference between revisions)
| Revision as of 09:27, 5 June 2009 WikiSysop (Talk | contribs) ← Previous diff |
Revision as of 08:11, 9 June 2009 WikiSysop (Talk | contribs) Next diff → |
||
| Line 10: | Line 10: | ||
| IRPStackSize (DWORD) to 12 (hexadecimal 0x0C). | IRPStackSize (DWORD) to 12 (hexadecimal 0x0C). | ||
| - | After the setting is done, reboot your machine. This should solve your problem. | + | After the setting is done, reboot your machine. This should solve your problem.</I> |
| + | |||
| + | |||
| + | |||
| + | ---- | ||
| + | <B><I><font size=2>Email us your feedback to [mailto:solutions@mwti.net solutions@mwti.net]</font></I></B> | ||
Revision as of 08:11, 9 June 2009
Q. After installing eScan, I am unable to browse the Network Neighbourhood! What could be wrong?
A. Run regedit.exe, Goto
HKEY_LOCAL_MACHINE\\System\\CurrentControlSet\\Services\\LanmanServer\\Parameters
Set the value of
IRPStackSize (DWORD) to 12 (hexadecimal 0x0C).
After the setting is done, reboot your machine. This should solve your problem.
Email us your feedback to solutions@mwti.net

