From eScan Wiki
(Difference between revisions)
Revision as of 06:25, 9 December 2009 Webpr (Talk | contribs) ← Previous diff |
Revision as of 09:47, 9 December 2009 Webpr (Talk | contribs) Next diff → |
||
Line 30: | Line 30: | ||
|style="width:200px" |<B><font size=3>Press Box</font></B> || style="width:200px" |<B><font size=3>News</font></B> || style="width:200px" |[[Marketing/Advertisement|<B><font size=3>Advertisements</font></B>]] || <B><font size=3>Events</font></b> | |style="width:200px" |<B><font size=3>Press Box</font></B> || style="width:200px" |<B><font size=3>News</font></B> || style="width:200px" |[[Marketing/Advertisement|<B><font size=3>Advertisements</font></B>]] || <B><font size=3>Events</font></b> | ||
|- | |- | ||
- | <!--|[[#India|India]]--> | + | |[[#India|India]] |
|[[#India_2|India]] | |[[#India_2|India]] | ||
|[[Marketing/Advertisement/India|India]] | |[[Marketing/Advertisement/India|India]] | ||
Line 563: | Line 563: | ||
==<B><font size=3>News</font></B>== | ==<B><font size=3>News</font></B>== | ||
+ | <div align="right">[[#Top|Top]]</div> | ||
+ | |||
+ | ===India=== | ||
+ | |||
+ | *[http://download1.mwti.net/download/wikifiles/marketing/MWTI_News/DigitChannelConnect_eScan_is_the_new_Microsoft_gold_partner.pdf Digit Channel Connect - eScan is the new Microsoft gold certified partner - 21<sup>st</sup> November 2009] | ||
+ | |||
+ | *[http://download1.mwti.net/download/wikifiles/marketing/MWTI_News/NationalComputradeNews_eScan_Joins_the_league.pdf National Computrade News - eScan Joins the League of Microsoft Gold Certified Partners - 19<sup>th</sup> November 2009] | ||
+ | |||
+ | *[http://download1.mwti.net/download/wikifiles/marketing/MWTI_News/ItVarNews_eScan_becomes_Microsoft.pdf ITVarNews - eScan Becomes Microsoft Gold Certified Partners - 19<sup>th</sup> November 2009] | ||
+ | |||
+ | *[http://download1.mwti.net/download/wikifiles/marketing/MWTI_News/ChannelTimes_eScan_achieves_Microsoft_gold_partner.pdf ChannelTimes - eScan Achieves Microsoft Gold Partner Status - 18<sup>th</sup> November 2009] | ||
+ | |||
+ | *[http://download1.mwti.net/download/wikifiles/marketing/MWTI_News/DQChannels_eScan_is_Microsoft_Gold_Certified.pdf DQChannels - eScan is Microsoft Gold Certified Partner - 18<sup>th</sup> November 2009] | ||
+ | |||
+ | *[http://download1.mwti.net/download/wikifiles/marketing/MWTI_News/IndiaInfoline_eScan_is_now_Microsoft_Gold.pdf IndiaInfoline - eScan is now Microsoft Gold Certified partner - 18<sup>th</sup> November 2009] | ||
+ | |||
+ | *[http://download1.mwti.net/download/wikifiles/marketing/MWTI_News/BusinessTechnology_eScan_wins_award_for_security.pdf Business Technology - eScan wins award for security - 11<sup>th</sup> November 2009] | ||
+ | |||
+ | *[http://download1.mwti.net/download/wikifiles/marketing/MWTI_News/IndiaPRWire_eScan_Among_the_top_scorers.pdf India PR Wire - eScan Among the top scorers in AV Comparative Malware Removal Test - 10<sup>th</sup> November 2009] | ||
+ | |||
+ | *[http://download1.mwti.net/download/wikifiles/marketing/MWTI_News/ITNewsOnline_eScan_among_top_scorers.pdf ITNewsOnline - eScan Among the top scorers in AV Comparative Malware Removal Test - 10<sup>th</sup> November 2009] | ||
+ | |||
+ | *[http://download1.mwti.net/download/wikifiles/marketing/MWTI_News/CRN_Interop_Mumbai_2009.pdf CRN - Interop Mumbai 2009: Security Vendors Talk Of New Threats - 8<sup>th</sup> October 2009] | ||
+ | |||
+ | *[http://download1.mwti.net/download/wikifiles/marketing/India/We_are_not_affected_by_the_slowdown11.pdf "We are not affected by the slowdown" - Mr. Anil Gupta's Interview with Digit Channel Connect - August 2009] | ||
+ | |||
+ | *[http://download1.mwti.net/download/wikifiles/marketing/India/Channeltimes_Answer_to_Upcountry_Issues.pdf ChannelTimes - Answer to Upcountry Issues may Create 'Trinity's Heaven' - 25<sup>th</sup> July 2009] | ||
+ | |||
+ | *[[Marketing/Advertisement/EMEA/Malware Proof your System| Hotelier - Malware Proof your System]] | ||
+ | |||
+ | *[http://download1.mwti.net/download/wikifiles/marketing/India/Multi_Level_Protection.pdf CIOL - Pandora's box of security threat - 14<sup>th</sup> July 2009] | ||
+ | |||
+ | *[http://download1.mwti.net/download/wikifiles/marketing/MWTI_News/VARIndia_Maharashtra_alarge_Market_for_IT_Vendors_June_issue.pdf VARIndia - Maharashtra a large market for IT Vendors] | ||
+ | |||
+ | *[http://download1.mwti.net/download/wikifiles/marketing/MWTI_News/Computer_Express_MicroWorld_eScan_AntiVirus_Edition_June_29.pdf Express Computer - MicroWorld eScan AntiVirus Edition - June 2009] | ||
+ | |||
+ | *[http://download1.mwti.net/download/wikifiles/marketing/MWTI_News/Computer_Express_MicroWorld_MailScan_for_Mail_Servers_June_29.pdf Express Computer - MicroWorld MailScan for Mail Servers - June 2009] | ||
+ | |||
+ | *[http://download1.mwti.net/download/wikifiles/marketing/MWTI_News/Living_digital_Turn_Windows_into_Fort_knox_June.pdf Living Digital - Turn Windows into Fort Knox - June 2009] | ||
+ | |||
+ | *[http://download1.mwti.net/download/wikifiles/marketing/MWTI_News/PC_Magazine_Up_and_against_cyber_crime_June.pdf PC Magazine - Up and against cyber crime - June 2009] | ||
+ | |||
+ | *[http://download1.mwti.net/download/wikifiles/marketing/MWTI_News/Channel_Times_%27We_Expect_Growth-oriented%20Budget%27_June%2025_09.pdf Channel Times - We expect growth oriented budget - 25<sup>th</sup> June 2009] | ||
+ | |||
+ | *[http://download1.mwti.net/download/wikifiles/marketing/MWTI_News/cxotiday_AV-only_cos_like_NOD_will_die_a_slow_death.pdf "AV-only cos like NOD will die a slow death" - Mr. Govind Rammurthy's Interview with CXOtoday - 22<sup>nd</sup> June 2009] | ||
+ | |||
+ | * [http://download1.mwti.net/download/wikifiles/marketing/MWTI_News/CIOL_MicroWorld_appoints_Cache_Technologies_as_RD_June_16_09.pdf CIOL.com - MicroWorld appoints Cache Technologies as RD - 16<sup>th</sup> June, 2009] | ||
+ | |||
+ | *[http://download1.mwti.net/download/wikifiles/marketing/MWTI_News/DQ%20Channels_%20MicroWorld_appoints_Cache_Technologies_as%20_D_June_16_09.pdf DQ hannels - appoints Cache Technologies as RD - 16<sup>th</sup> June, 2009] | ||
+ | |||
+ | *[http://www.mwti.net/products/pdfs/itvar_microworld_news.pdf ITVar - MicroWorld focuses on RD Expansion - 5<sup>th</sup> June 2009] | ||
+ | |||
+ | *[http://download1.mwti.net/download/wikifiles/marketing/MWTI_News/DQ_Week_Mumbai_The_DQ_Week_Hall_of_Fame_June_1st-7th.pdf DQ Week - The DQ Week Hall of Fame - June 2009] | ||
+ | |||
+ | *[http://download1.mwti.net/download/wikifiles/marketing/MWTI_News/DQ%20Week_Kolkata_The_DQ_Week_Hall_of_Fame_June_1st.pdf DQ Week - The DQ Week Hall of Fame - June 2009] | ||
+ | |||
+ | *[http://download1.mwti.net/download/wikifiles/marketing/MWTI_News/DQ_Week_Chennai_The_DQ_Week_Hall_of_Fame_June.pdf DQ Week - The DQ Week Hall of Fame - June 2009] | ||
+ | |||
+ | *[http://download1.mwti.net/download/wikifiles/marketing/MWTI_News/DQ_Week_Delhi_The_DQ_Week_Hall_of_Fame_June.pdf DQ Week - The DQ Week Hall of Fame - June 2009] | ||
+ | |||
+ | * [http://www.mwti.net/images/timesofindia.jpg Times of India - Mumbai's Underground Network - 30<sup>th</sup> May 2009] | ||
+ | |||
+ | * [http://www.mwti.net/products/pdfs/ChannelTimes_com09_news.pdf Channel Times-MicroWorld to Appoint RDs in East and South - 30<sup>th</sup> May 2009] | ||
+ | |||
+ | * [http://www.mwti.net/images/DQweek_May09.jpg THE DQ WEEK - Enabling secure computing - May 2009] | ||
+ | |||
+ | * [http://www.mwti.net/products/pdfs/cloud.jpg Financial Chronicle - Silverlining- will privacy and security issues affect growth of the cloud computing?] | ||
+ | |||
+ | * [http://www.mwti.net/products/pdfs/economictimes_26may.pdf Economic Times - Phishers start angling for Facebook, Twitter - 26<sup>th</sup> May, 2009] | ||
+ | |||
+ | * [http://mwti.net/products/pdfs/TheHindutimes.pdf The Hindu - Phishers start angling for Facebook, Twitter - 26<sup>th</sup> May, 2009] | ||
+ | |||
+ | * [http://mwti.net/products/pdfs/yahoo_news_phishers.pdf Yahoo News - Phishers start angling for Facebook, Twitter - 26<sup>th</sup> May, 2009] | ||
+ | |||
+ | * [http://mwti.net/products/pdfs/jansamachar.pdf Jansamachar - Phishers start angling for Facebook, Twitter - 26<sup>th</sup> May, 2009] | ||
+ | |||
+ | * [http://mwti.net/products/pdfs/Phishers_aol26may.pdf AOL News - Phishers start angling for Facebook, Twitter - 26<sup>th</sup> May, 2009] | ||
+ | |||
+ | * [http://mwti.net/products/pdfs/siliconIndia_phishers.pdf Silicon India - Phishers start angling for Facebook, Twitter - 26<sup>th</sup> May, 2009] | ||
+ | |||
+ | * [http://mwti.net/products/pdfs/TheGaeaNews_26may.pdf The Gaea News - Phishers start angling for Facebook, Twitter - 26<sup>th</sup> May, 2009] | ||
+ | |||
+ | * [http://mwti.net/products/pdfs/webindia123_com.pdf WebIndia123.com - Phishers start angling for Facebook, Twitter - 26<sup>th</sup> May, 2009] | ||
+ | |||
+ | * [http://mwti.net/products/pdfs/newkerala_com_phishers.pdf NewKerela.com - Phishers start angling for Facebook, Twitter - 26<sup>th</sup> May, 2009] | ||
+ | |||
+ | * [http://mwti.net/products/pdfs/mynews_in.pdf Nerve News - Phishers start angling for Facebook, Twitter - 26<sup>th</sup> May, 2009] | ||
+ | |||
+ | * [http://mwti.net/products/pdfs/sindhtoday_com.pdf Sindh News - Phishers start angling for Facebook, Twitter - 26<sup>th</sup> May, 2009] | ||
+ | |||
+ | * [http://mwti.net/products/pdfs/thaindian_news_phishers.pdf Thaindian News - Phishers start angling for Facebook, Twitter - 26<sup>th</sup> May, 2009] | ||
+ | |||
+ | * [http://mwti.net/products/pdfs/Infotech%20IndiaTimes_%27Solution%20promised%27_April%20_09.pdf Infotech IndiaTimes - 'Solution promised' - April, 2009] | ||
+ | |||
+ | * [http://mwti.net/products/pdfs/EDM15_April09.pdf Become A Mentor - Change A Life - 15<sup>th</sup> April, 2009] | ||
+ | |||
+ | * [http://mwti.net/products/pdfs/The%20Hindu%20Business%20Line_Computer%20worm%20Comficker%20spreading%20fast_April%2011th%20%2709%20issue.pdf Computer worm Conficker spreading fast - 11<sup>th</sup> April, 2009] | ||
+ | |||
+ | * [http://mwti.net/products/pdfs/The%20Hindu%20Business%20Line_Computer%20worm%20Conficker%20spreading%20fast_April%2010_09.pdf The Hindu Business Line - Computer worm Conficker spreading fast - 10<sup>th</sup> April, 2009] | ||
+ | |||
+ | * [http://mwti.net/products/pdfs/EDM4_March09.pdf Calling for Techno-Expo '09 Nominations! -1<sup>st</sup> March, 2009] | ||
+ | |||
+ | * [http://mwti.net/products/pdfs/Articles/images/IT_VAR_News_Extended_10A_10B_Can%20Benefit_IT_Industry_February%2B13_09.pdf IT VAR - Extended 10A & 10B can benefit IT Industry, 13<sup>th</sup> February 2009] | ||
+ | |||
+ | * [http://mwti.net/products/pdfs/Articles/images/DQChannels_SP%20Summit%20Lights%20up%20Emrald%20Valley_Feb01'09%20to%20Feb15'09.pdf DQ Channels - SP Summit Lights up Emerald Valley, February 2009] | ||
+ | |||
+ | * [http://mwti.net/products/pdfs/Articles/images/PC%20Magazine_Adding%20confidence%20to%20computing_Feb%20'09%20issue.jpg PC Magazine - Adding Confidence to computing, February 2009] | ||
+ | |||
+ | * [http://mwti.net/images/Business-Standard_This-rece.png Business Standard - This recession is only temporary , 31<sup>st</sup> January 2009] | ||
+ | |||
+ | * [http://mwti.net/products/pdfs/Articles/images/PDF_FOR_GOOGLE.pdf Google - MicroWorld Rolls out eScan 10, 23<sup>rd</sup> January 2009] | ||
+ | |||
+ | * [http://mwti.net/events/photo_escan10_released.asp eScan version 10 Released in India on, 20<sup>th</sup> January 2009] | ||
+ | |||
+ | * [http://mwti.net/products/pdfs/Articles/images/enterprice-quotient.jpg Economic Times - Enterprice Quotient, 9<sup>th</sup> January 2009] | ||
+ | |||
+ | * [http://mwti.net/flash/mumbaI-MIRROR.jpg Mumbai Mirror - Hacks, cracks & attacks, 1<sup>st</sup> January 2009] | ||
+ | |||
+ | * [http://mwti.net/products/pdfs/Articles/images/golden_bonanza.pdf IT VAR - MicroWorld Announces "Golden Bonanza 2009" Offer , January 2009] | ||
+ | |||
+ | * [http://mwti.net/products/pdfs/Articles/images/dq_channels.pdf DQ Channels - "People are still unsure about endpoint security", January 2009] | ||
+ | |||
+ | * [http://mwti.net/products/pdfs/Articles/images/infosecurity_interview.pdf Infosecurity - Future blended threats will expoit, January 2009] | ||
+ | ---- | ||
+ | |||
+ | |||
<div align="right">[[#Top|Top]]</div> | <div align="right">[[#Top|Top]]</div> | ||
Revision as of 09:47, 9 December 2009
|
General
|
Knowledgebase |
Support |
Press Box | News | Advertisements | Events |
India | India | India | India |
EMEA | EMEA | EMEA | EMEA |
APAC | APAC | APAC | APAC |
Oceania | Oceania | Oceania | Oceania |
Americas | Americas | Americas | Americas |
Contents |
Press Box
India
EMEA
APAC
Americas
News
India
EMEA
APAC
Americas
|