From eScan Wiki
(Difference between revisions)
Revision as of 02:53, 12 January 2010 Webpr (Talk | contribs) (→India) ← Previous diff |
Revision as of 04:49, 13 January 2010 Webpr (Talk | contribs) Next diff → |
||
Line 566: | Line 566: | ||
===India=== | ===India=== | ||
+ | |||
+ | *[http://download1.mwti.net/download/wikifiles/marketing/India/DigitChannelConnect_eScan_customers_can_celebrate.pdf Digit Channel Connect - eScan customers can celebrate this New Year with gifts - 09<sup>th</sup> January 2010] | ||
+ | |||
+ | *[http://download1.mwti.net/download/wikifiles/marketing/India/ChannelTimes_eScan_receives_ICSA.pdf Channel Times - eScan Receives ICSA Certification - 06<sup>th</sup> January 2010] | ||
+ | |||
+ | *[http://download1.mwti.net/download/wikifiles/marketing/India/DuniyaLive_eScan_Enters_the_New_Year.pdf DuniyaLive - eScan Enters the New Year with Vigor - 06<sup>th</sup> January 2010] | ||
+ | |||
+ | *[http://download1.mwti.net/download/wikifiles/marketing/India/Techtree_eScan_New_Year_Offers.pdf TechTree - eScan New Year Offers - 31<sup>st</sup> December 2009] | ||
+ | |||
+ | *[http://download1.mwti.net/download/wikifiles/marketing/India/CIOL_eScan_offers_laptop_ipods.pdf CIOL - eScan offers laptop, ipods as new year gifts - 30<sup>th</sup> December 2009] | ||
*[http://download1.mwti.net/download/wikifiles/marketing/India/VARIndia_eScan_wins_Awards_from_AV_Comparatives.pdf VAR India - eScan wins Awards from AV Comparatives and VB100% again - 17<sup>th</sup> December 2009] | *[http://download1.mwti.net/download/wikifiles/marketing/India/VARIndia_eScan_wins_Awards_from_AV_Comparatives.pdf VAR India - eScan wins Awards from AV Comparatives and VB100% again - 17<sup>th</sup> December 2009] | ||
Line 696: | Line 706: | ||
===EMEA=== | ===EMEA=== | ||
+ | |||
+ | *[http://download1.mwti.net/download/wikifiles/marketing/Italy_press/ADNKronos_eScan_vincitore_per_AV_Comparatives.pdf ADN Kronos - IT: eScan vincitore per AV Comparatives e VB100% - 12<sup>th</sup> January 2010] | ||
+ | |||
+ | *[http://download1.mwti.net/download/wikifiles/marketing/Italy_press/FullPress_eScan_di_nuovo_vincitore.pdf Full Press - eScan di nuovo vincitore per AV Comparatives e VB100% - 11<sup>th</sup> January 2010] | ||
+ | |||
+ | *[http://download1.mwti.net/download/wikifiles/marketing/Italy_press/Informazione_eScan_di_nuovo_vincitore.pdf Informazione - eScan di nuovo vincitore per AV Comparatives e VB100% - 11<sup>th</sup> January 2010] | ||
+ | |||
+ | *[http://download1.mwti.net/download/wikifiles/marketing/Italy_press/CommunicatiStampa_eScan_di_nuovo_vincitore.pdf Communicati Stampa - eScan di nuovo vincitore per AV Comparatives e VB100% - 11<sup>th</sup> January 2010] | ||
*[http://download1.mwti.net/download/wikifiles/marketing/Italy_press/www.ChannelCity.it_25nov09.pdf ChannelCity - MicroWorld diventa Microsoft Gold Certified Partner - 25<sup>th</sup> November 2009] | *[http://download1.mwti.net/download/wikifiles/marketing/Italy_press/www.ChannelCity.it_25nov09.pdf ChannelCity - MicroWorld diventa Microsoft Gold Certified Partner - 25<sup>th</sup> November 2009] |
Revision as of 04:49, 13 January 2010
|
General
|
Knowledgebase |
Support |
Press Box | News | Advertisements | Events |
India | India | India | India |
EMEA | EMEA | EMEA | EMEA |
APAC | APAC | APAC | APAC |
Oceania | Oceania | Oceania | Oceania |
Americas | Americas | Americas | Americas |
Contents |
Press Box
India
EMEA
APAC
Americas
News
India
EMEA
APAC
Americas
|