From eScan Wiki
(Difference between revisions)
| Revision as of 03:13, 10 March 2010 Webmktg (Talk | contribs) ← Previous diff |
Current revision Webmktg (Talk | contribs) (→MEA) |
||
| Line 2: | Line 2: | ||
| *[http://download1.mwti.net/download/wikifiles/marketing/Kenya/09_03_2010_007.pdf eScan bundling with HP Laptop at Safaricom in Kenya - 9<sup>th</sup> March 2010] | *[http://download1.mwti.net/download/wikifiles/marketing/Kenya/09_03_2010_007.pdf eScan bundling with HP Laptop at Safaricom in Kenya - 9<sup>th</sup> March 2010] | ||
| + | |||
| + | *[http://download1.mwti.net/download/wikifiles/marketing/Kenya/09_03_2010_007.pdf Security at the forefront - February 2010] | ||
| + | |||
| + | *[http://download1.mwti.net/download/wikifiles/marketing/Kenya/VAR_MEA_AV.pdf eScan Antivirus - February 2010] | ||
| + | |||
| + | *[http://download1.mwti.net/download/wikifiles/marketing/Kenya/VAR_MEA_ISS.pdf eScan Internet Security Suite - February 2010] | ||
| *[http://www.mwti.net/products/pdfs/khaleej_times.pdf Khaleej Times - MicroWorld eyes 15pc Market share in Mid East - 14<sup>th</sup> May 2009] | *[http://www.mwti.net/products/pdfs/khaleej_times.pdf Khaleej Times - MicroWorld eyes 15pc Market share in Mid East - 14<sup>th</sup> May 2009] | ||
Current revision
[edit]
MEA

