From eScan Wiki
(Difference between revisions)
Revision as of 11:45, 29 May 2008 WikiSysop (Talk | contribs) ← Previous diff |
Revision as of 06:50, 8 June 2010 WikiSysop (Talk | contribs) Next diff → |
||
Line 1: | Line 1: | ||
+ | {| class="wikitable" border="0" | ||
+ | |||
+ | {| id="mp-topbanner" style="width:100%; background:#fcfcfc; margin-top:1.2em; border:1px solid #ccc;" | ||
+ | | style="width:56%; color:#000;" | | ||
+ | {| style="width:280px; border:none; background:none;" | ||
+ | | [[Image:Escan_wikipedia.jpg|left|<!--We add confidence to computing-->]] | ||
+ | |} | ||
+ | |width="1000pt" style="width:11%; font-size:95%;" white-space:nowrap;| | ||
+ | <B>General</B> | ||
+ | * [[Main Page|<font color="blue">Home</font>]] | ||
+ | * [[Marketing|<font color="blue">Marketing</font>]] | ||
+ | * [[Events|<font color="blue">Events</font>]] | ||
+ | * [[Marketing/Advertisement|<font color="blue">Advertisement</font>]] | ||
+ | |width="1000pt" style="width:11%; font-size:95%; white-space:nowrap;" | | ||
+ | <B>Knowledgebase</B> | ||
+ | * [[Technical Info|<font color="blue">Technical Information</font>]] | ||
+ | * [[Beta Testing|<font color="blue">Beta Testing</font>]] | ||
+ | * [[Release Candidate|<font color="blue">Release Candidate</font>]] | ||
+ | * [[User Guide|<font color="blue">User Guides</font>]] | ||
+ | |width="1000pt" style="width:11%; font-size:95%;white-space:nowrap;" | | ||
+ | <B><p> Support</p></B> | ||
+ | * [[EMail|<font color="blue">eMail</font>]] | ||
+ | * [[Online Chat|<font color="blue">Online Chat</font>]] | ||
+ | * [[Telephonic Support|<font color="blue">Telephone</font>]] | ||
+ | * [[Remote Support|<font color="blue">Remote Support</font>]] | ||
+ | * [[Forums|<font color="blue">Forums</font>]] | ||
+ | |} | ||
+ | {| class="wikitable" border="0" | ||
+ | |} | ||
+ | |||
+ | {| id="mp-topbanner" style="width:100%; background:#fcfcfc; margin-top:1.2em; border:1px solid #ccc;" | ||
+ | | style="width:10%; color:#000;" | | ||
+ | {| style="width:100px; border:none; background:none;" | ||
+ | | [[Image:escan-g.jpg]] | ||
+ | |} | ||
+ | |style="text-align:left;"|'''·''' [[Escan/english/eScan-Articles|<font size=1.5 color="blue" align="left">Articles</font>]] '''·''' [[Escan/english/eScan-FAQ|<font size=1.5 color="blue">FAQ</font>]] '''·''' [[Escan/english/eScan-Troubleshooting|<font size=1.5 color="blue">Troubleshooting</font>]] | ||
+ | |style="text-align:right;"| '''·''' [[Technical Info|<font size=1.5 color="blue">Technical Information - Main Page</font>]] | ||
+ | |} | ||
+ | |||
+ | {| class="wikitable" border="0" | ||
+ | |} | ||
+ | |||
+ | |||
*eScan Corporate is a comprehensive AntiVirus, AntiSpam and Content Security solution that safeguards computers from Viruses, Spyware, Adware, Malware, Keyloggers, Hacking, Spam, Phishing, Objectionable Content and many other digital hazards. | *eScan Corporate is a comprehensive AntiVirus, AntiSpam and Content Security solution that safeguards computers from Viruses, Spyware, Adware, Malware, Keyloggers, Hacking, Spam, Phishing, Objectionable Content and many other digital hazards. | ||
Revision as of 06:50, 8 June 2010
|
General |
Knowledgebase |
Support |
| · Articles · FAQ · Troubleshooting | · Technical Information - Main Page |
- eScan Corporate is a comprehensive AntiVirus, AntiSpam and Content Security solution that safeguards computers from Viruses, Spyware, Adware, Malware, Keyloggers, Hacking, Spam, Phishing, Objectionable Content and many other digital hazards.
- Real Time Virus Scanning for Desktops and Servers, including scanning SMTP, POP3 and HTTP traffic.
- New AntiVirus Monitor with extensive scanning and advanced quarantining.
- Real Time Content Scanning for all kind of SMTP, POP3 and HTTP activities.
- Powerful Spam-Blocker with multilayered filtering and unique NILP Technology.
- Advanced Web Filter and Parental Control powered by multiple technologies.
- Productivity Control by restricting access to non-business websites during work hours.
- POP UP Blocker with advanced options.
- Remote File Access Rights with restriction on creation & modification of specific file types in a user specified folder.
- Advanced virus protection and monitoring across the enterprise, from a single point management console.
- Remote installation and un-installation of eScan and other AntiVirus solution if any, from a single central point.
- Remote Web Administration (eScan RAD) that enables to perform administrative tasks through the web.
- Extensive Reporting of security breaches in the network.
- 'TCP Connections' is an inbuilt Network Monitoring Tool that examines TCP/IP activity on Windows computers.
- Application Control for blocking all unwanted and harmful programs to be used in an organization's network.
- Browser Cleanup feature for cleaning Internet history files at regular intervals.
- New "MWAV (MicroWorld AntiVirus) Utility" with Spyware and adware detection and registry repairing
- Automatic Hourly Updating of Virus vaccines
- Available in English, German, Finnish, French, Italian, Portuguese, Spanish, Polish, Chinese and Latin-American Spanish.