From eScan Wiki
(Difference between revisions)
Revision as of 12:08, 7 June 2008 WikiSysop (Talk | contribs) ← Previous diff |
Revision as of 06:49, 8 June 2010 WikiSysop (Talk | contribs) Next diff → |
||
Line 1: | Line 1: | ||
+ | {| class="wikitable" border="0" | ||
+ | |||
+ | {| id="mp-topbanner" style="width:100%; background:#fcfcfc; margin-top:1.2em; border:1px solid #ccc;" | ||
+ | | style="width:56%; color:#000;" | | ||
+ | {| style="width:280px; border:none; background:none;" | ||
+ | | [[Image:Escan_wikipedia.jpg|left|<!--We add confidence to computing-->]] | ||
+ | |} | ||
+ | |width="1000pt" style="width:11%; font-size:95%;" white-space:nowrap;| | ||
+ | <B>General</B> | ||
+ | * [[Main Page|<font color="blue">Home</font>]] | ||
+ | * [[Marketing|<font color="blue">Marketing</font>]] | ||
+ | * [[Events|<font color="blue">Events</font>]] | ||
+ | * [[Marketing/Advertisement|<font color="blue">Advertisement</font>]] | ||
+ | |width="1000pt" style="width:11%; font-size:95%; white-space:nowrap;" | | ||
+ | <B>Knowledgebase</B> | ||
+ | * [[Technical Info|<font color="blue">Technical Information</font>]] | ||
+ | * [[Beta Testing|<font color="blue">Beta Testing</font>]] | ||
+ | * [[Release Candidate|<font color="blue">Release Candidate</font>]] | ||
+ | * [[User Guide|<font color="blue">User Guides</font>]] | ||
+ | |width="1000pt" style="width:11%; font-size:95%;white-space:nowrap;" | | ||
+ | <B><p> Support</p></B> | ||
+ | * [[EMail|<font color="blue">eMail</font>]] | ||
+ | * [[Online Chat|<font color="blue">Online Chat</font>]] | ||
+ | * [[Telephonic Support|<font color="blue">Telephone</font>]] | ||
+ | * [[Remote Support|<font color="blue">Remote Support</font>]] | ||
+ | * [[Forums|<font color="blue">Forums</font>]] | ||
+ | |} | ||
+ | {| class="wikitable" border="0" | ||
+ | |} | ||
+ | |||
+ | {| id="mp-topbanner" style="width:100%; background:#fcfcfc; margin-top:1.2em; border:1px solid #ccc;" | ||
+ | | style="width:10%; color:#000;" | | ||
+ | {| style="width:100px; border:none; background:none;" | ||
+ | | [[Image:escan-g.jpg]] | ||
+ | |} | ||
+ | |style="text-align:left;"|'''·''' [[Escan/english/eScan-Articles|<font size=1.5 color="blue" align="left">Articles</font>]] '''·''' [[Escan/english/eScan-FAQ|<font size=1.5 color="blue">FAQ</font>]] '''·''' [[Escan/english/eScan-Troubleshooting|<font size=1.5 color="blue">Troubleshooting</font>]] | ||
+ | |style="text-align:right;"| '''·''' [[Technical Info|<font size=1.5 color="blue">Technical Information - Main Page</font>]] | ||
+ | |} | ||
+ | |||
+ | {| class="wikitable" border="0" | ||
+ | |} | ||
+ | |||
*eScan Internet Security AntiVirus software is a comprehensive AntiVirus and Content Security solution that safeguards your computer from Viruses, Spyware, Adware, Malware, Keyloggers, Hackers, Spammers, Phishing, Objectionable content and many more similar threats. | *eScan Internet Security AntiVirus software is a comprehensive AntiVirus and Content Security solution that safeguards your computer from Viruses, Spyware, Adware, Malware, Keyloggers, Hackers, Spammers, Phishing, Objectionable content and many more similar threats. | ||
*Real Time Virus Scanning of your computer, includes scanning of emails and websites. | *Real Time Virus Scanning of your computer, includes scanning of emails and websites. |
Revision as of 06:49, 8 June 2010
|
General |
Knowledgebase |
Support |
| · Articles · FAQ · Troubleshooting | · Technical Information - Main Page |
- eScan Internet Security AntiVirus software is a comprehensive AntiVirus and Content Security solution that safeguards your computer from Viruses, Spyware, Adware, Malware, Keyloggers, Hackers, Spammers, Phishing, Objectionable content and many more similar threats.
- Real Time Virus Scanning of your computer, includes scanning of emails and websites.
- Includes Anti Spyware/Adware.
- Real Time Content Scanning of all emails and websites.
- New "MWAV (MicroWorld AntiVirus) Utility" with Spyware and Adware detection and removal and registry repairing.
- Intelligent Parental Control.
- Powerful Spam-Blocker to prohibit Spam mails - blocks image and PDF based Spam.
- POP Up Filter - Can be setup to block POP UP Ads.
- Privacy Control, where Internet history files will be cleaned at regular intervals.
- Remote Access File Rights, restriction of creation & modification of specific file types in a user specified folder.
- 'TCP Connections' an inbuilt Network Monitoring Tool that examines TCP/IP activity on Windows computers.
- Automatic Hourly Internet Updation.
- Available in English, German, Finnish, French, Italian, Portugese, Spanish, Latin Spanish, Polish, Chinese & Icelandic.
- 24 hours FREE online and telephonic support.
Return to EScan Internet Security Suite for Windows