From eScan Wiki
(Difference between revisions)
Revision as of 04:02, 15 May 2012 Webmktg (Talk | contribs) (→India) ← Previous diff |
Revision as of 04:20, 15 May 2012 Webmktg (Talk | contribs) (→India) Next diff → |
||
Line 629: | Line 629: | ||
* [[Marketing/Events/India/Clipping_2012 | eScan Version 12 - Clippings.]] | * [[Marketing/Events/India/Clipping_2012 | eScan Version 12 - Clippings.]] | ||
---- | ---- | ||
+ | *[http://download1.mwti.net/download/wikifiles/marketing/India/eScan_India_eScan_Antivirus_MicroWorld_Antivirus_IT_News_Digital_Terminal_Technology_News_IT_Reseller_News.pdf eScan Gives Additional Duty to Shweta Thakare - Digital Terminal - 10 May, 2012 ] | ||
+ | |||
+ | *[http://download1.mwti.net/download/wikifiles/marketing/India/Ms_Shweta_Thakare_to_lead_eScan_in_APAC_SAARC_VARIndia.pdf Shweta Thakare to lead eScan in APAC & SAARC - VAR India - 10 May, 2012 ] | ||
+ | |||
+ | *[http://download1.mwti.net/download/wikifiles/marketing/India/Ms_Shweta_Thakare_to_lead_eScan_in_APAC_SAARC_Channel_Infoline.pdf Shweta Thakare to lead eScan in APAC & SAARC - Channel Infoline - 10 May, 2012 ] | ||
+ | |||
*[http://download1.mwti.net/download/wikifiles/marketing/India/Ms_Shweta_Thakare_to_lead_eScan_in_APAC_SAARC_to_drive_its_next_level_of_growth_in_freePressRelease.pdf Ms. Shweta Thakare to lead eScan in APAC & SAARC to drive its next level of growth in the regions - PR Inside - 10 May, 2012 ] | *[http://download1.mwti.net/download/wikifiles/marketing/India/Ms_Shweta_Thakare_to_lead_eScan_in_APAC_SAARC_to_drive_its_next_level_of_growth_in_freePressRelease.pdf Ms. Shweta Thakare to lead eScan in APAC & SAARC to drive its next level of growth in the regions - PR Inside - 10 May, 2012 ] | ||
Revision as of 04:20, 15 May 2012
| · eScan · MailScan · Technologies | · Technical Info · Security Awareness · User Guides |
Marketing
Contents |
Press Box | News | Advertisements | Events |
India | India | India | India |
Europe | Europe | Europe | Europe |
APAC | APAC | APAC | APAC |
Oceania | Oceania | Oceania | Oceania |
Americas | Americas | Americas | Americas |
MEA | MEA | MEA | MEA |
Press Box
India
Europe
Germany
Italy
Russia
MEA
APAC
Americas
2011
2010
News
India
"2012"
2011
- We are concentrating on increasing partners across B2B and B2C based channels - 16-30 November, 2011
- We are concentrating on increasing partners across B2B and B2C based channels - 16-30 November, 2011
Europe
Germany
- CeBIT 2010: Patentierte Endgerätesicherheit und Data Loss Prevention von itWatch - 19thFebruary 2010
Italy
APAC
Americas
2011
2010
2009