From eScan Wiki
(Difference between revisions)
Revision as of 06:42, 29 May 2012 Webmktg (Talk | contribs) (→India) ← Previous diff |
Revision as of 06:58, 29 May 2012 Webmktg (Talk | contribs) (→India) Next diff → |
||
Line 644: | Line 644: | ||
*[http://download1.mwti.net/download/wikifiles/marketing/India/Business_Line_Industry_Economy_Info-tech_Anonymous_hacktivists_turn_their_guns_against_Indian_websites.pdf Anonymous hacktivists turn their guns against Indian websites -Business Line- 28 May, 2012 ] | *[http://download1.mwti.net/download/wikifiles/marketing/India/Business_Line_Industry_Economy_Info-tech_Anonymous_hacktivists_turn_their_guns_against_Indian_websites.pdf Anonymous hacktivists turn their guns against Indian websites -Business Line- 28 May, 2012 ] | ||
+ | *[http://download1.mwti.net/download/wikifiles/marketing/India/Marketflash_in_Tech_Market_on_your_Finger_Tips.pdf Ms. Shweta Thakare to lead eScan in APAC & SAARC to drive its next level of growth in the regions - IT Markat Flash- May, 2012 ] | ||
+ | |||
+ | *[http://download1.mwti.net/download/wikifiles/marketing/India/Bizxchange_Sme_Articles_News_IT_McAfee_eScan_promote_necessity_of_security_solutions_for_SMEs.pdf McAfee, eScan promote necessity of security solutions for SMEs - Bizxchange- 16 May, 2012 ] | ||
+ | |||
+ | *[http://download1.mwti.net/download/wikifiles/marketing/India/Govind_Rammurthy_CEO_MD_eScan_MicroWorld_on_VARIndia.pdf Govind Rammurthy, CEO & MD, eScan MicroWorld on VARIndia -VARIndia- 20 May, 2012 ] | ||
*[http://download1.mwti.net/download/wikifiles/marketing/India/From_AV_to_Total_Security_CRN2012.pdf From AV to Total Security- CRN - May, 2012 ] | *[http://download1.mwti.net/download/wikifiles/marketing/India/From_AV_to_Total_Security_CRN2012.pdf From AV to Total Security- CRN - May, 2012 ] |
Revision as of 06:58, 29 May 2012
| · eScan · MailScan · Technologies | · Technical Info · Security Awareness · User Guides |
Marketing
Contents |
Press Box | News | Advertisements | Events |
India | India | India | India |
Europe | Europe | Europe | Europe |
APAC | APAC | APAC | APAC |
Oceania | Oceania | Oceania | Oceania |
Americas | Americas | Americas | Americas |
MEA | MEA | MEA | MEA |
Press Box
India
Europe
Germany
Italy
2012
2009
Russia
MEA
APAC
Americas
2011
2010
News
India
"2012"
2011
- We are concentrating on increasing partners across B2B and B2C based channels - 16-30 November, 2011
- We are concentrating on increasing partners across B2B and B2C based channels - 16-30 November, 2011
Europe
Germany
- CeBIT 2010: Patentierte Endgerätesicherheit und Data Loss Prevention von itWatch - 19thFebruary 2010
Italy
APAC
Americas
2012
2011
2010
2009