From eScan Wiki
(Difference between revisions)
Revision as of 08:30, 29 September 2009 Webpr (Talk | contribs) (→EMEA) ← Previous diff |
Revision as of 10:48, 1 October 2009 Webpr (Talk | contribs) Next diff → |
||
Line 238: | Line 238: | ||
*[http://download1.mwti.net/download/wikifiles/marketing/India/cxotoday_MicroWorld_Launches_eScan_Ve.pdf CXOToday - MicroWorld Launches eScan version 10] | *[http://download1.mwti.net/download/wikifiles/marketing/India/cxotoday_MicroWorld_Launches_eScan_Ve.pdf CXOToday - MicroWorld Launches eScan version 10] | ||
+ | ---- | ||
+ | |||
===EMEA=== | ===EMEA=== | ||
Line 400: | Line 402: | ||
*[http://download1.mwti.net/download/wikifiles/marketing/Italy_press/pcworld_it_13gen09.pdf PCWorld - La suite di sicurezza leggera, veloce e compatibile con hardware datato] | *[http://download1.mwti.net/download/wikifiles/marketing/Italy_press/pcworld_it_13gen09.pdf PCWorld - La suite di sicurezza leggera, veloce e compatibile con hardware datato] | ||
- | + | ---- | |
Line 406: | Line 408: | ||
*[http://www.mwti.net/Microworld_press/MicroWorld_to_exhibit_eScan_version_10_at_Securasia_Congress_2009_Malaysia.asp MicroWorld - MicroWorld to exhibit eScan version 10 at Securasia Congress 2009, Malaysia - 3rd March 2009] | *[http://www.mwti.net/Microworld_press/MicroWorld_to_exhibit_eScan_version_10_at_Securasia_Congress_2009_Malaysia.asp MicroWorld - MicroWorld to exhibit eScan version 10 at Securasia Congress 2009, Malaysia - 3rd March 2009] | ||
- | + | ---- | |
<!--===OCEANIA===--> | <!--===OCEANIA===--> | ||
Line 441: | Line 443: | ||
*[http://www.mwti.net/Microworld_press/MicroWorld_to_exhibit_eScan_version_10_at_Securasia_Congress_2009_Malaysia.asp MicroWorld - MicroWorld to release eScan 10 at Expo COMM, Mexico 2009] | *[http://www.mwti.net/Microworld_press/MicroWorld_to_exhibit_eScan_version_10_at_Securasia_Congress_2009_Malaysia.asp MicroWorld - MicroWorld to release eScan 10 at Expo COMM, Mexico 2009] | ||
+ | ---- | ||
==<B><font size=3>News</font></B>== | ==<B><font size=3>News</font></B>== | ||
Line 546: | Line 549: | ||
* [http://mwti.net/products/pdfs/Articles/images/infosecurity_interview.pdf Infosecurity - Future blended threats will expoit, January 2009] | * [http://mwti.net/products/pdfs/Articles/images/infosecurity_interview.pdf Infosecurity - Future blended threats will expoit, January 2009] | ||
- | + | ---- | |
Line 631: | Line 634: | ||
*[http://www.mwti.net/products/pdfs/khaleej_times.pdf Khaleej Times - MicroWorld eyes 15pc Market share in Mid East - 14th May 2009] | *[http://www.mwti.net/products/pdfs/khaleej_times.pdf Khaleej Times - MicroWorld eyes 15pc Market share in Mid East - 14th May 2009] | ||
+ | ---- | ||
+ | |||
+ | |||
===APAC=== | ===APAC=== | ||
Line 641: | Line 647: | ||
*[http://mwti.net/images/escan10_pcworld.jpg PC World - eScan Internet Security 10] | *[http://mwti.net/images/escan10_pcworld.jpg PC World - eScan Internet Security 10] | ||
- | + | ---- | |
<!--===Oceania===--> | <!--===Oceania===--> | ||
Line 661: | Line 667: | ||
*[http://www.mwti.net/products/pdfs/Rohini_FarmingtonNews.pdf Rohini Sonawane, COO of Farmington Hills-based MicroWorld Technologies] | *[http://www.mwti.net/products/pdfs/Rohini_FarmingtonNews.pdf Rohini Sonawane, COO of Farmington Hills-based MicroWorld Technologies] | ||
- | + | ---- | |
{| id="mp-bottombanner" style="width:100%; background:#fcfcfc; margin-top:1em; border:0px solid #ccc;" | {| id="mp-bottombanner" style="width:100%; background:#fcfcfc; margin-top:1em; border:0px solid #ccc;" |
Revision as of 10:48, 1 October 2009
|
General
|
Knowledgebase |
Support |
Press Box | News | Advertisements | Events |
India | India | India | India |
EMEA | EMEA | EMEA | EMEA |
APAC | APAC | APAC | APAC |
Oceania | Oceania | Oceania | Oceania |
Americas | Americas | Americas | Americas |
Contents |
Press Box
India
EMEA
APAC
Americas
News
India
EMEA
- Channel Insider - Gruppo LMI distributore in Italia di MicroWorld - 23rd June 2009
- Channel Insider - Gruppo LMI distributore in Italia di MicroWorld - 23rd June 2009
APAC
Americas
|