From eScan Wiki
(Difference between revisions)
Revision as of 05:09, 26 April 2012 Webmktg (Talk | contribs) (→India) ← Previous diff |
Revision as of 05:01, 2 May 2012 Webmktg (Talk | contribs) (→India) Next diff → |
||
Line 629: | Line 629: | ||
* [[Marketing/Events/India/Clipping_2012 | eScan Version 12 - Clippings.]] | * [[Marketing/Events/India/Clipping_2012 | eScan Version 12 - Clippings.]] | ||
---- | ---- | ||
+ | *[http://download1.mwti.net/download/wikifiles/marketing/India/Leo_Veluthukaran_joins_eScan_as_National_Sales_Manager_Channel_Infoline_270412.pdf Leo Veluthukaran joins eScan as National Sales Manager -Channel Infoline - 27 April, 2012] | ||
+ | |||
+ | *[http://download1.mwti.net/download/wikifiles/marketing/India/National_Computrade_News_NCN_Leo_Veluthukaran_Joins_eScan_as_National_Sales_Manager_Enterprise_for_India.pdf Leo Veluthukaran Joins eScan As National Sales Manager- Enterprise For India -NCN - 26 April, 2012] | ||
+ | |||
+ | *[http://download1.mwti.net/download/wikifiles/marketing/India/Leo_Veluthukaran_Joins_eScan_As_National_Sales_Manager-Enterprise_For_India.pdf Leo Veluthukaran Joins eScan As National Sales Manager- Enterprise For India -EFY Times - 27 April, 2012] | ||
+ | |||
+ | *[http://download1.mwti.net/download/wikifiles/marketing/India/Leo_Veluthukaran_Joins_eScan_as_NSM_SMECHANNELS.pdf Leo Veluthukaran Joins eScan as NSM - SME Channel - 27 April, 2012] | ||
+ | |||
+ | |||
*[http://download1.mwti.net/download/wikifiles/marketing/India/eScan_latest_Malware_Report_says_cyber_crime_Dla_am_170412.pdf eScan’s latest Malware Report says cyber crime has become a deadly & silent epidemic globally! - DLA AM- 17 April, 2012] | *[http://download1.mwti.net/download/wikifiles/marketing/India/eScan_latest_Malware_Report_says_cyber_crime_Dla_am_170412.pdf eScan’s latest Malware Report says cyber crime has become a deadly & silent epidemic globally! - DLA AM- 17 April, 2012] | ||
Revision as of 05:01, 2 May 2012
| · eScan · MailScan · Technologies | · Technical Info · Security Awareness · User Guides |
Marketing
Contents |
Press Box | News | Advertisements | Events |
India | India | India | India |
Europe | Europe | Europe | Europe |
APAC | APAC | APAC | APAC |
Oceania | Oceania | Oceania | Oceania |
Americas | Americas | Americas | Americas |
MEA | MEA | MEA | MEA |
Press Box
India
Europe
Germany
Italy
Russia
MEA
APAC
Americas
2011
2010
News
India
"2012"
2011
- We are concentrating on increasing partners across B2B and B2C based channels - 16-30 November, 2011
- We are concentrating on increasing partners across B2B and B2C based channels - 16-30 November, 2011
Europe
Germany
- CeBIT 2010: Patentierte Endgerätesicherheit und Data Loss Prevention von itWatch - 19thFebruary 2010
Italy
APAC
Americas
2011
2010
2009