From eScan Wiki
| Revision as of 07:16, 26 November 2021 TechContent (Talk | contribs) ← Previous diff |
Revision as of 07:21, 26 November 2021 TechContent (Talk | contribs) Next diff → |
||
| Line 74: | Line 74: | ||
| <h3 style='color:#007FFF;font-size:20.0pt;font-family:"Open Sans"'><b>Edit Selection</b> </h3> | <h3 style='color:#007FFF;font-size:20.0pt;font-family:"Open Sans"'><b>Edit Selection</b> </h3> | ||
| <p style='font-size:11.0pt;font-family:"Open Sans"'>This drop-down menu allows to configure various option based on selected options. The following options are present in the menu:</p> | <p style='font-size:11.0pt;font-family:"Open Sans"'>This drop-down menu allows to configure various option based on selected options. The following options are present in the menu:</p> | ||
| - | <li><b>Protection</b>: This option displays the protection status of the selected computer.</li> | + | <li style='font-size:11.0pt;font-family:"Open Sans"'><b>Protection</b>: This option displays the protection status of the selected computer.</li> |
| - | <li><b>Events</b>: This option displays the events that were performed in the particular computer.</li> | + | <li style='font-size:11.0pt;font-family:"Open Sans"'><b>Events</b>: This option displays the events that were performed in the particular computer.</li> |
| - | <li><b>Deploy/Upgrade Client</b>: To learn about this option, Check Client Action List in Managed Computer.</li> | + | <li style='font-size:11.0pt;font-family:"Open Sans"'><b>Deploy/Upgrade Client</b>: To learn about this option, Check Client Action List in Managed Computer.</li> |
| - | <li><b>Check Connection</b>: This option will verify if the client machine is online or | + | <li style='font-size:11.0pt;font-family:"Open Sans"'><b>Check Connection</b>: This option will verify if the client machine is online or |
| offline.</li> | offline.</li> | ||
| - | <li><b>Remove from Group</b>: To learn about this option, Check Client Action List in Managed Computer.</li> | + | <li style='font-size:11.0pt;font-family:"Open Sans"'><b>Remove from Group</b>: To learn about this option, Check Client Action List in Managed Computer.</li> |
| - | <li><b>Connect to Client (RMM)</b>: To learn about this option, Check Client Action List in Managed Computer.</li> | + | <li style='font-size:11.0pt;font-family:"Open Sans"'><b>Connect to Client (RMM)</b>: To learn about this option, Check Client Action List in Managed Computer.</li> |
| - | <li><b>Force Download</b>: To learn about this option, Check Client Action List in Managed Computer.</li> | + | <li style='font-size:11.0pt;font-family:"Open Sans"'><b>Force Download</b>: To learn about this option, Check Client Action List in Managed Computer.</li> |
| - | <li><b>On Demand Scanning</b>: To learn about this option, Check Client Action List in Managed Computer.</li> | + | <li style='font-size:11.0pt;font-family:"Open Sans"'><b>On Demand Scanning</b>: To learn about this option, Check Client Action List in Managed Computer.</li> |
| - | <li><b>Send Message</b>: To learn about this option, Check Client Action List in Managed Computer.</li> | + | <li style='font-size:11.0pt;font-family:"Open Sans"'><b>Send Message</b>: To learn about this option, Check Client Action List in Managed Computer.</li> |
| - | <li><b>Properties</b>: To learn about this option, Check Client Action List in Managed Computer.</li> | + | <li style='font-size:11.0pt;font-family:"Open Sans"'><b>Properties</b>: To learn about this option, Check Client Action List in Managed Computer.</li> |
| - | + | ||
| - | <ol style='font-size:11.0pt;font-family:"Open Sans"'> | + | |
| - | <li>Search</li> | + | |
| - | <li>Update Agent</li> | + | |
| - | <li>Action List</li> | + | |
| - | <li>Client Action List</li> | + | |
| - | <li>Policy Templates</li> | + | |
| - | <li>Policy criteria Templates</li> | + | |
| - | <li>QR Code for 2FA</li> | + | |
| - | </ol> | + | |
Revision as of 07:21, 26 November 2021
Contents |
Events and Computers
eScan Management Console maintains the record of all the events sent by the client computer. Through the events & computers module, the administrator can monitor the Events and Computers; the module lets you sort the computer with specific properties.
Events Status
The Event Status subfolder is divided into following sections:
Recent
The Recent section displays both Information and Critical events.
Critical
The Critical section displays Critical events and immediate attention.
For example, Virus detection, Monitor disabled.
The Critical events can be filtered on the basis of date range and the report can be exported in .xls or .html format.
Information
The Information section displays basic information events.
For example, Virus database update, Status.
Computer Selection
The Computer Selection subfolder displays computers that fall under different categories. It lets you select the computer and take the preferred action. You can also set the criteria for each section and sort the computer accordingly.
The Computer Selection subfolder consists following sections:
Computers with critical status
This section displays computers marked with Critical status.
Secondary Server Status (Not Updated)
A secondary server receives downloads from the primary server and further distributes to the client computers. If the secondary server is not updated, it will be mentioned in the log
Computers with Live status
This section displays whether the computers present in the network are online or offline.
To get the details of the specific computers' status, select Computers with Live Status option. This will display the computers with default online status along with other details such as IP Address, Group, Description, and more. To display all the endpoints in the network, you can use filter options that filters out based on Status Type.
After selecting the computer from the list, you can choose System Action List dropdown option from the top panel. This option allows you to perform specific set of actions on the selected endpoints.
|
NOTE |
The required action can be performed only if the endpoint system is online. The green right symbol indicates that the endpoint is online and red wrong symbol indicates that the system is offline. |
The following actions can be performed on the online system according to the need of the user:
Computers with warning status
This section displays computer with a warning status.
Database is outdated
This section displays computers whose virus database is outdated.
Many Viruses Detected
This section displays the computers whose virus count has exceeded.
No eScan installed
This section displays computers on which eScan is not installed.
Not connected for a long time
This section displays the computers which didn’t connect to the eScan server for the set duration.
Not scanned for a long time
This section displays the computers which weren’t scanned for the set duration.
Protection is off
This section displays the computers on which File Protection is disabled.
Update Agent Status
This section displays the status of computers assigned as Update Agent.
The additional settings vary depending upon the Computer Status.
Edit Selection
This drop-down menu allows to configure various option based on selected options. The following options are present in the menu:

