From eScan Wiki
(Difference between revisions)
									
			
			
			| Revision as of 06:58, 7 October 2009 Webpr (Talk | contribs) ← Previous diff  | 
				Revision as of 07:07, 7 October 2009 Webpr (Talk | contribs) Next diff →  | 
			||
| Line 42: | Line 42: | ||
| <br><br><br><br><br><br><br><br><br><br><br><br><br><br><br><br><br><br><br><br><br><br><br><br><br><br><br><br><br><br><br><br><br><br><br><br><br><br><br> | <br><br><br><br><br><br><br><br><br><br><br><br><br><br><br><br><br><br><br><br><br><br><br><br><br><br><br><br><br><br><br><br><br><br><br><br><br><br><br> | ||
| - | * Full Page Advertisement    [[Image:zip2.gif]]     [[Image:corel_icon.jpg]]     33.15 MB     [http://download1.mwti.net/download/advertisment/Templates/Corporate/Corporate_ad.zip Download] | + | * Full Page Advertisement    [[Image:zip2.gif]]     [[Image:corel_icon.jpg]]     120 MB     [http://download1.mwti.net/download/advertisment/Templates/Corporate/Corporate_ad.zip Download] | 
Revision as of 07:07, 7 October 2009
| 
 | 
 General  | 
 Knowledgebase  | 
 Support  | 
HOME/SOHO Segment
Channel Segment
Corporate Segment
- Full Page Advertisement
 
Full Page Advertisement
-  Full Page Advertisement     
     
     120 MB     Download
 



