From eScan Wiki
(Difference between revisions)
Revision as of 09:52, 17 September 2009 Webpr (Talk | contribs) ← Previous diff |
Revision as of 07:55, 13 February 2010 WikiSysop (Talk | contribs) Next diff → |
||
Line 33: | Line 33: | ||
- | <b>Word</b> | + | <!-- <b>Word</b> |
[http://download1.mwti.net/download/Presentations/Word_Template.zip Word Template - External/Internal Communications] | [http://download1.mwti.net/download/Presentations/Word_Template.zip Word Template - External/Internal Communications] | ||
Line 45: | Line 45: | ||
[http://download1.mwti.net/download/Presentations/Legal_Templates/MicroWorld_Word_Germany.zip Word Template - Legal Communication (Germany)] | [http://download1.mwti.net/download/Presentations/Legal_Templates/MicroWorld_Word_Germany.zip Word Template - Legal Communication (Germany)] | ||
- | [http://download1.mwti.net/download/Presentations/Legal_Templates/MicroWorld_Word_Malaysia.zip Word Template - Legal Communication (Malaysia)] | + | [http://download1.mwti.net/download/Presentations/Legal_Templates/MicroWorld_Word_Malaysia.zip Word Template - Legal Communication (Malaysia)] --> |
---- | ---- | ||
Revision as of 07:55, 13 February 2010
|
General |
Knowledgebase |
Support |
Templates
Powerpoint
Presentations (PowerPoint)
- MicroWorld Company Presentation
- Generic eScan Product Presentation
- Comparison of eScan 9 & eScan 10
- eScan Corporate Edition Presentation
- eScan Sales Presentation
- eScan Marketing Presentation
|