From eScan Wiki
(Difference between revisions)
Revision as of 13:02, 8 October 2009 WikiSysop (Talk | contribs) ← Previous diff |
Revision as of 06:49, 8 June 2010 WikiSysop (Talk | contribs) Next diff → |
||
Line 1: | Line 1: | ||
+ | {| class="wikitable" border="0" | ||
+ | |||
+ | {| id="mp-topbanner" style="width:100%; background:#fcfcfc; margin-top:1.2em; border:1px solid #ccc;" | ||
+ | | style="width:56%; color:#000;" | | ||
+ | {| style="width:280px; border:none; background:none;" | ||
+ | | [[Image:Escan_wikipedia.jpg|left|<!--We add confidence to computing-->]] | ||
+ | |} | ||
+ | |width="1000pt" style="width:11%; font-size:95%;" white-space:nowrap;| | ||
+ | <B>General</B> | ||
+ | * [[Main Page|<font color="blue">Home</font>]] | ||
+ | * [[Marketing|<font color="blue">Marketing</font>]] | ||
+ | * [[Events|<font color="blue">Events</font>]] | ||
+ | * [[Marketing/Advertisement|<font color="blue">Advertisement</font>]] | ||
+ | |width="1000pt" style="width:11%; font-size:95%; white-space:nowrap;" | | ||
+ | <B>Knowledgebase</B> | ||
+ | * [[Technical Info|<font color="blue">Technical Information</font>]] | ||
+ | * [[Beta Testing|<font color="blue">Beta Testing</font>]] | ||
+ | * [[Release Candidate|<font color="blue">Release Candidate</font>]] | ||
+ | * [[User Guide|<font color="blue">User Guides</font>]] | ||
+ | |width="1000pt" style="width:11%; font-size:95%;white-space:nowrap;" | | ||
+ | <B><p> Support</p></B> | ||
+ | * [[EMail|<font color="blue">eMail</font>]] | ||
+ | * [[Online Chat|<font color="blue">Online Chat</font>]] | ||
+ | * [[Telephonic Support|<font color="blue">Telephone</font>]] | ||
+ | * [[Remote Support|<font color="blue">Remote Support</font>]] | ||
+ | * [[Forums|<font color="blue">Forums</font>]] | ||
+ | |} | ||
+ | {| class="wikitable" border="0" | ||
+ | |} | ||
+ | |||
+ | {| id="mp-topbanner" style="width:100%; background:#fcfcfc; margin-top:1.2em; border:1px solid #ccc;" | ||
+ | | style="width:10%; color:#000;" | | ||
+ | {| style="width:100px; border:none; background:none;" | ||
+ | | [[Image:escan-g.jpg]] | ||
+ | |} | ||
+ | |style="text-align:left;"|'''·''' [[Escan/english/eScan-Articles|<font size=1.5 color="blue" align="left">Articles</font>]] '''·''' [[Escan/english/eScan-FAQ|<font size=1.5 color="blue">FAQ</font>]] '''·''' [[Escan/english/eScan-Troubleshooting|<font size=1.5 color="blue">Troubleshooting</font>]] | ||
+ | |style="text-align:right;"| '''·''' [[Technical Info|<font size=1.5 color="blue">Technical Information - Main Page</font>]] | ||
+ | |} | ||
+ | |||
+ | {| class="wikitable" border="0" | ||
+ | |} | ||
+ | |||
*eScan Virus Control is a desktop AntiVirus and Content Security software for Windows based systems that protects you from Viruses, Spyware, Adware, Malware, Keyloggers, Hackers, *Spammers, privacy related issues, objectionable content and many more. | *eScan Virus Control is a desktop AntiVirus and Content Security software for Windows based systems that protects you from Viruses, Spyware, Adware, Malware, Keyloggers, Hackers, *Spammers, privacy related issues, objectionable content and many more. | ||
*Real time Virus Scanning for Desktops, includes scanning of SMTP and POP3 traffic. | *Real time Virus Scanning for Desktops, includes scanning of SMTP and POP3 traffic. |
Revision as of 06:49, 8 June 2010
|
General |
Knowledgebase |
Support |
| · Articles · FAQ · Troubleshooting | · Technical Information - Main Page |
- eScan Virus Control is a desktop AntiVirus and Content Security software for Windows based systems that protects you from Viruses, Spyware, Adware, Malware, Keyloggers, Hackers, *Spammers, privacy related issues, objectionable content and many more.
- Real time Virus Scanning for Desktops, includes scanning of SMTP and POP3 traffic.
- Real Time Content Scanning for all kind of SMTP and POP3 traffic.
- Content-Administrator.
- Management Console Lite for deploying software licenses, remote installation, uninstalling other AntiVirus products, upgrading the product and enabling or disabling eScan monitor status.
- Powerful Spam-Blocker.
- New "MWAV (MicroWorld AntiVirus) Utility" with Spyware and Adware detection and registry repairing.
- Remote Access File Rights, restrictions on creation & modification of specific file types in a user specified folder.
- 'TCP Connections' an inbuilt Network Monitoring Tool that examines TCP/IP activity on Windows computers.
- Automatic daily Internet Updation.
- NetBIOS Firewall.
- Available in English, German, Finnish, French, Italian, Portugese, Spanish and Latinspanish.
- 24 x 7 FREE online and telephonic support.
Return to EScan Virus Control (VC) for Windows