From eScan Wiki
(Difference between revisions)
Revision as of 08:50, 29 March 2012 Webmktg (Talk | contribs) ← Previous diff |
Revision as of 09:10, 29 March 2012 Webmktg (Talk | contribs) Next diff → |
||
Line 8: | Line 8: | ||
<U><B>Setup Wizard</B></U> | <U><B>Setup Wizard</B></U> | ||
+ | |||
+ | <I>This is a first page that appears by default when you log on to the application for the first time. It is recommended that you create groups, assign computers, and install eScan on respective computers before proceeding to the other modules.</I> | ||
+ | |||
+ | Alternatively, on the navigation pane, click Setup Wizard module, to view the Setup Wizard screen. | ||
+ | |||
+ | __TOC__ | ||
+ | |||
+ | =='''Description'''== |
Revision as of 09:10, 29 March 2012
eScan Version 11 Online Help
Setup Wizard
This is a first page that appears by default when you log on to the application for the first time. It is recommended that you create groups, assign computers, and install eScan on respective computers before proceeding to the other modules.
Alternatively, on the navigation pane, click Setup Wizard module, to view the Setup Wizard screen.
Contents |