From eScan Wiki
(Difference between revisions)
Revision as of 13:18, 7 September 2010 WikiSysop (Talk | contribs) ← Previous diff |
Revision as of 13:00, 12 October 2010 WikiSysop (Talk | contribs) Next diff → |
||
Line 1: | Line 1: | ||
- | {| class="wikitable" border="0" | ||
- | |||
- | {| id="mp-topbanner" style="width:100%; background:#fcfcfc; margin-top:1.2em; border:1px solid #ccc;" | ||
- | | style="width:56%; color:#000;" | | ||
- | {| style="width:280px; border:none; background:none;" | ||
- | | [[Image:Escan_wikipedia.jpg|left|<!--We add confidence to computing-->]] | ||
- | |} | ||
- | |width="1000pt" style="width:11%; font-size:95%;" white-space:nowrap;| | ||
- | <B><p> General</p></B> | ||
- | * [[Main Page|<font color="blue">Home</font>]] | ||
- | * [[Marketing|<font color="blue">Marketing</font>]] | ||
- | * [[Events|<font color="blue">Events</font>]] | ||
- | * [[Marketing/Advertisement|<font color="blue">Advertisement</font>]] | ||
- | * [[Escan/english/Security_Awareness|<font color="blue">Security Awareness</font>]] | ||
- | |width="1000pt" style="width:11%; font-size:95%; white-space:nowrap;" | | ||
- | <B><p> Knowledgebase</p></B> | ||
- | * [[Technical Info|<font color="blue">Technical Information</font>]] | ||
- | * [[Beta Testing|<font color="blue">Beta Testing</font>]] | ||
- | * [[Release Candidate|<font color="blue">Release Candidate</font>]] | ||
- | * [[User Guide|<font color="blue">User Guides</font>]] | ||
- | * [[Escan/english/Technologies|<font color="blue">Technologies</font>]] | ||
- | |width="1000pt" style="width:11%; font-size:95%;white-space:nowrap;" | | ||
- | <B><p> Support</p></B> | ||
- | * [[EMail|<font color="blue">eMail</font>]] | ||
- | * [[Online Chat|<font color="blue">Online Chat</font>]] | ||
- | * [[Telephonic Support|<font color="blue">Telephone</font>]] | ||
- | * [[Remote Support|<font color="blue">Remote Support</font>]] | ||
- | * [[Forums|<font color="blue">Forums</font>]] | ||
- | |} | ||
{| class="wikitable" border="0" | {| class="wikitable" border="0" | ||
|} | |} |
Revision as of 13:00, 12 October 2010
| · Articles · FAQ · Troubleshooting · User Guide | · Technical Information - Main Page |
- Windows 95/98SE/ME
- Windows NT 4.0 Server/Workstation (SP 6a)
- Windows 2000 Professional (SP 4)
- Windows 2000 Server/Advanced Server (SP 4)
- Windows XP Home/Professional
- Windows XP 64-bit
- Windows 2003 Enterprise/Standard (SP1)
- Windows 2003 64-bit
- Windows Vista Ultimate/Home Premium
- Windows Vista Home Basic/Business/Enterprise
- Windows Vista 64-bit
- Windows 2008 Server
- Windows 2008 64-bit
( Note : It also supports Microsoft Windows Clustering Service )
Return to EScan Corporate for Windows